Canceled
Apr 28, 16:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 7 | 5 | 1 | 16 | |
| 3 | 8 | 4 | 1 | 15 | |
| 4 | 8 | 3 | 1 | 13 | |
| 5 | 7 | 3 | 2 | 11 | |
| 6 | 6 | 3 | 2 | 10 | |
| 7 | 7 | 3 | 3 | 10 | |
| 8 | 7 | 3 | 4 | 9 | |
| 9 | 6 | 2 | 4 | 6 | |
| 10 | 7 | 1 | 4 | 5 | |
| 11 | 6 | 1 | 5 | 3 | |
| 12 | 7 | 0 | 6 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 15 | |
| 2 | 6 | 4 | 1 | 13 | |
| 3 | 6 | 3 | 2 | 10 | |
| 4 | 6 | 3 | 2 | 10 | |
| 5 | 5 | 3 | 2 | 9 | |
| 6 | 6 | 2 | 2 | 8 | |
| 7 | 6 | 2 | 2 | 8 | |
| 8 | 6 | 2 | 4 | 6 | |
| 9 | 5 | 1 | 4 | 3 | |
| 10 | 6 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 21 | |
| 2 | 10 | 5 | 0 | 20 | |
| 3 | 10 | 6 | 2 | 20 | |
| 4 | 10 | 5 | 2 | 18 | |
| 5 | 10 | 4 | 3 | 15 | |
| 6 | 10 | 4 | 4 | 14 | |
| 7 | 10 | 3 | 4 | 12 | |
| 8 | 10 | 3 | 6 | 10 | |
| 9 | 10 | 3 | 6 | 10 | |
| 10 | 10 | 2 | 6 | 8 | |
| 11 | 10 | 0 | 7 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 28 | |
| 2 | 10 | 7 | 3 | 21 | |
| 3 | 10 | 5 | 3 | 17 | |
| 4 | 10 | 5 | 4 | 16 | |
| 5 | 10 | 5 | 5 | 15 | |
| 6 | 9 | 5 | 4 | 15 | |
| 7 | 10 | 4 | 6 | 12 | |
| 8 | 10 | 3 | 5 | 11 | |
| 9 | 10 | 3 | 6 | 10 | |
| 10 | 10 | 2 | 6 | 8 | |
| 11 | 9 | 0 | 6 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
699 Goals in 180 matches
65 Times out of 180 matches
118 out of 180 matches
scores 23.3 more goals than usual
scores -18.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS