Ended
Jan 27, 09:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 0 | 1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 1 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 1 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 2 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
11 Goals in 4 matches
3 Times out of 4 matches
1 out of 4 matches
scores -42.9 more goals than usual
scores 75.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 31.3% |
| Possession (Away) | 31.3% |
| Fouls Per Match | 15.3 |
| Fouls / Match (Home) | 6.5 |
| Fouls / Match (Away) | 8.8 |
| Offsides Per Match | 3.3 |
| Players Participated | 0 |
| Total corners | 37 |
| Corners (Home) | 22 |
| Corners (Away) | 15 |
| Total yellow cards | 5 |
| Total red cards | 1 |
| Total yellow cards (Home) | 0 |
| Total yellow cards (Away) | 5 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS