Not started
Mar 04, 21:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
51 Goals in 15 matches
7 Times out of 15 matches
8 out of 15 matches
scores 31.8 more goals than usual
scores -24.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 33.5% |
| Possession (Away) | 33.5% |
| Fouls Per Match | 19.2 |
| Fouls / Match (Home) | 9.7 |
| Fouls / Match (Away) | 9.5 |
| Offsides Per Match | 3.1 |
| Players Participated | 0 |
| Total corners | 67 |
| Corners (Home) | 39 |
| Corners (Away) | 28 |
| Total yellow cards | 31 |
| Total red cards | 0 |
| Total yellow cards (Home) | 15 |
| Total yellow cards (Away) | 16 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS