Ended
May 09, 19:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 23 | |
| 2 | 12 | 6 | 4 | 20 | |
| 3 | 12 | 5 | 2 | 20 | |
| 4 | 12 | 5 | 3 | 19 | |
| 5 | 12 | 5 | 3 | 19 | |
| 6 | 11 | 4 | 1 | 18 | |
| 7 | 12 | 4 | 3 | 17 | |
| 8 | 12 | 3 | 2 | 16 | |
| 9 | 12 | 4 | 5 | 15 | |
| 10 | 12 | 4 | 5 | 15 | |
| 11 | 12 | 4 | 5 | 15 | |
| 12 | 12 | 3 | 4 | 14 | |
| 13 | 12 | 3 | 4 | 14 | |
| 14 | 12 | 3 | 5 | 13 | |
| 15 | 12 | 3 | 5 | 13 | |
| 16 | 12 | 3 | 6 | 12 | |
| 17 | 12 | 3 | 6 | 12 | |
| 18 | 12 | 3 | 6 | 12 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 2 | 22 | |
| 2 | 12 | 6 | 2 | 22 | |
| 3 | 12 | 5 | 3 | 19 | |
| 4 | 12 | 4 | 1 | 19 | |
| 5 | 12 | 4 | 1 | 19 | |
| 6 | 12 | 4 | 2 | 18 | |
| 7 | 12 | 5 | 4 | 18 | |
| 8 | 12 | 5 | 4 | 18 | |
| 9 | 12 | 3 | 3 | 15 | |
| 10 | 12 | 4 | 5 | 15 | |
| 11 | 12 | 3 | 3 | 15 | |
| 12 | 12 | 4 | 5 | 15 | |
| 13 | 12 | 3 | 4 | 14 | |
| 14 | 12 | 2 | 3 | 13 | |
| 15 | 12 | 2 | 5 | 11 | |
| 16 | 12 | 3 | 7 | 11 | |
| 17 | 12 | 2 | 6 | 10 | |
| 18 | 12 | 1 | 7 | 7 |
| Goals | ||
|---|---|---|
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Assists | ||
|---|---|---|
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Passes | ||
|---|---|---|
|
|
|
565 |
|
|
|
564 |
|
|
|
548 |
|
|
|
542 |
|
|
|
514 |
|
|
|
494 |
|
|
|
482 |
|
|
|
480 |
|
|
|
453 |
|
|
|
452 |
| Clean sheets | ||
|---|---|---|
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
12 | |
|
|
12 | |
|
|
11 | |
|
|
10 | |
|
|
10 | |
|
|
10 | |
|
|
9 | |
|
|
8 | |
|
|
5 | |
|
|
5 | |
324 Goals in 174 matches
138 Times out of 174 matches
68 out of 174 matches
scores 25.0 more goals than usual
scores -20.0 less goals than usual
| Shots Per Match | 436 |
| Shots / Match (Home) | 259 |
| Shots / Match (Away) | 177 |
| Possession (Home) | 5.7% |
| Possession (Away) | 5.7% |
| Fouls Per Match | 2.9 |
| Fouls / Match (Home) | 1.4 |
| Fouls / Match (Away) | 1.5 |
| Offsides Per Match | 0.5 |
| Players Participated | 899 |
| Total corners | 183 |
| Corners (Home) | 107 |
| Corners (Away) | 76 |
| Total yellow cards | 236 |
| Total red cards | 11 |
| Total yellow cards (Home) | 118 |
| Total yellow cards (Away) | 118 |
| Total red cards (Home) | 7 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|---|---|
|
|
|
€3.6M |
|
|
|
€3.2M |
|
|
|
€2.3M |
|
|
|
€1.8M |
|
|
|
€1.5M |
|
|
|
€1.0M |
|
|
|
€621.1k |
|
|
|
€539.2k |
|
|
|
€480.8k |
|
|
|
€466.6k |
|
|
|
€439.7k |
|
|
|
€422.6k |
|
|
|
€380.2k |
|
|
|
€375.3k |
|
|
|
€359.5k |
|
|
|
€343.8k |
|
|
|
€340.1k |
|
|
|
€334.6k |
|
|
|
€320.8k |
|
|
|
€299.7k |
VS
VS