Ended
Aug 07, 18:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 12 | 7 | 42 | |
| 2 | 25 | 10 | 6 | 39 | |
| 3 | 24 | 10 | 6 | 38 | |
| 4 | 25 | 9 | 6 | 37 | |
| 5 | 25 | 9 | 7 | 36 | |
| 6 | 24 | 9 | 7 | 35 | |
| 7 | 25 | 8 | 6 | 35 | |
| 8 | 24 | 8 | 5 | 35 | |
| 9 | 24 | 8 | 8 | 32 | |
| 10 | 24 | 7 | 11 | 27 | |
| 11 | 24 | 6 | 11 | 25 | |
| 12 | 25 | 4 | 9 | 24 | |
| 13 | 25 | 5 | 12 | 23 | |
| 14 | 25 | 3 | 10 | 21 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 13 | 5 | 45 | |
| 2 | 25 | 11 | 5 | 42 | |
| 3 | 25 | 9 | 7 | 36 | |
| 4 | 25 | 9 | 8 | 35 | |
| 5 | 23 | 10 | 9 | 34 | |
| 6 | 24 | 7 | 4 | 34 | |
| 7 | 24 | 8 | 6 | 34 | |
| 8 | 25 | 8 | 8 | 33 | |
| 9 | 24 | 7 | 8 | 30 | |
| 10 | 24 | 5 | 5 | 29 | |
| 11 | 23 | 7 | 11 | 26 | |
| 12 | 24 | 6 | 10 | 26 | |
| 13 | 24 | 6 | 11 | 25 | |
| 14 | 24 | 4 | 10 | 22 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Home | Score | Away |
|---|---|---|
Deportivo Paraguayo
|
2 - 1 |
Juventud Unida San Miguel
|
Club Mercedes
|
2 - 0 |
Sacachispas
|
Yupanqui
|
0 - 2 |
CA Atlas
|
Cañuelas FC
|
1 - 0 |
Leones de Rosario FC
|
Victoriano Arenas
|
1 - 0 |
Berazategui
|
Justo José de Urquiza
|
2 - 1 |
Argentino de Rosario
|
Leandro Nicéforo Alem
|
0 - 1 |
Lugano
|
530 Goals in 289 matches
250 Times out of 289 matches
98 out of 289 matches
scores 10.3 more goals than usual
scores -9.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 16.1% |
| Possession (Away) | 16.1% |
| Fouls Per Match | 0.6 |
| Fouls / Match (Home) | 0.3 |
| Fouls / Match (Away) | 0.3 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 417 |
| Corners (Home) | 223 |
| Corners (Away) | 194 |
| Total yellow cards | 229 |
| Total red cards | 26 |
| Total yellow cards (Home) | 107 |
| Total yellow cards (Away) | 122 |
| Total red cards (Home) | 16 |
| Total red cards (Away) | 10 |
| Name | Club | Value |
|---|
VS
VS