Postponed
Sep 26, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 23 | |
| 2 | 9 | 7 | 1 | 22 | |
| 3 | 9 | 6 | 2 | 19 | |
| 4 | 9 | 5 | 1 | 18 | |
| 5 | 9 | 4 | 2 | 15 | |
| 6 | 9 | 3 | 1 | 14 | |
| 7 | 9 | 4 | 3 | 14 | |
| 8 | 9 | 4 | 3 | 14 | |
| 9 | 9 | 4 | 4 | 13 | |
| 10 | 9 | 2 | 3 | 10 | |
| 11 | 9 | 3 | 5 | 10 | |
| 12 | 9 | 3 | 5 | 10 | |
| 13 | 9 | 2 | 4 | 9 | |
| 14 | 9 | 1 | 3 | 8 | |
| 15 | 9 | 2 | 6 | 7 | |
| 16 | 9 | 1 | 5 | 6 | |
| 17 | 9 | 1 | 5 | 6 | |
| 18 | 9 | 1 | 7 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
304 Goals in 80 matches
18 Times out of 80 matches
62 out of 80 matches
scores 5.4 more goals than usual
scores -5.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 32.3% |
| Possession (Away) | 32.3% |
| Fouls Per Match | 1.9 |
| Fouls / Match (Home) | 0.9 |
| Fouls / Match (Away) | 1.0 |
| Offsides Per Match | 0.5 |
| Players Participated | 0 |
| Total corners | 422 |
| Corners (Home) | 209 |
| Corners (Away) | 213 |
| Total yellow cards | 234 |
| Total red cards | 11 |
| Total yellow cards (Home) | 114 |
| Total yellow cards (Away) | 120 |
| Total red cards (Home) | 5 |
| Total red cards (Away) | 6 |
| Name | Club | Value |
|---|
VS
VS