Ended
Dec 13, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 8 | 5 | 29 | |
| 2 | 18 | 8 | 5 | 29 | |
| 3 | 18 | 7 | 4 | 28 | |
| 3 | 18 | 7 | 4 | 28 | |
| 5 | 18 | 6 | 3 | 27 | |
| 6 | 18 | 6 | 5 | 25 | |
| 7 | 18 | 6 | 6 | 24 | |
| 8 | 18 | 4 | 7 | 19 | |
| 9 | 18 | 2 | 8 | 14 | |
| 10 | 18 | 2 | 9 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 38 | |
| 2 | 18 | 9 | 2 | 34 | |
| 3 | 18 | 7 | 4 | 28 | |
| 4 | 18 | 6 | 5 | 25 | |
| 5 | 18 | 6 | 8 | 22 | |
| 6 | 18 | 6 | 8 | 22 | |
| 7 | 18 | 5 | 7 | 21 | |
| 8 | 18 | 6 | 9 | 21 | |
| 9 | 18 | 3 | 7 | 17 | |
| 10 | 18 | 2 | 8 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 7 | 1 | 25 | |
| 2 | 13 | 7 | 3 | 24 | |
| 3 | 12 | 5 | 2 | 20 | |
| 4 | 13 | 6 | 6 | 19 | |
| 5 | 13 | 4 | 4 | 17 | |
| 6 | 12 | 4 | 7 | 13 | |
| 7 | 13 | 2 | 7 | 10 | |
| 8 | 12 | 2 | 7 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 26 | |
| 2 | 10 | 5 | 3 | 24 | |
| 3 | 10 | 4 | 4 | 19 | |
| 4 | 10 | 5 | 3 | 18 | |
| 5 | 10 | 4 | 5 | 16 | |
| 6 | 10 | 2 | 7 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 1 | 21 | |
| 2 | 10 | 4 | 3 | 21 | |
| 3 | 10 | 3 | 4 | 21 | |
| 4 | 10 | 3 | 2 | 18 | |
| 5 | 10 | 2 | 5 | 17 | |
| 6 | 10 | 2 | 4 | 11 |
| Goals | ||
|---|---|---|
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
| Clean sheets | ||
|---|---|---|
|
|
|
13 |
|
|
|
11 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
41 | |
|
|
34 | |
|
|
27 | |
|
|
26 | |
|
|
25 | |
|
|
25 | |
|
|
23 | |
|
|
23 | |
|
|
22 | |
|
|
20 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
472 Goals in 210 matches
125 Times out of 210 matches
106 out of 210 matches
scores 9.8 more goals than usual
scores -8.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 31.3% |
| Possession (Away) | 31.3% |
| Fouls Per Match | 15.3 |
| Fouls / Match (Home) | 7.8 |
| Fouls / Match (Away) | 7.5 |
| Offsides Per Match | 1.8 |
| Players Participated | 766 |
| Total corners | 1168 |
| Corners (Home) | 639 |
| Corners (Away) | 529 |
| Total yellow cards | 562 |
| Total red cards | 32 |
| Total yellow cards (Home) | 269 |
| Total yellow cards (Away) | 293 |
| Total red cards (Home) | 15 |
| Total red cards (Away) | 17 |
| Name | Club | Value |
|---|---|---|
|
|
|
€552.4k |
|
|
|
€466.3k |
|
|
|
€445.8k |
|
|
|
€365.0k |
|
|
|
€360.8k |
|
|
|
€340.2k |
|
|
|
€333.6k |
|
|
|
€327.5k |
|
|
|
€288.3k |
|
|
|
€282.9k |
|
|
|
€275.3k |
|
|
|
€227.7k |
|
|
|
€221.3k |
|
|
|
€215.4k |
|
|
|
€215.2k |
|
|
|
€196.8k |
|
|
|
€162.5k |
|
|
|
€156.6k |
|
|
|
€152.1k |
|
|
|
€128.2k |
VS
VS