1st half
Mar 21, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 3 | 9 | |
| 3 | 6 | 2 | 2 | 8 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 12 | |
| 2 | 6 | 2 | 1 | 9 | |
| 3 | 6 | 1 | 2 | 6 | |
| 4 | 6 | 0 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 14 | 6 | 48 | |
| 2 | 26 | 14 | 6 | 48 | |
| 3 | 26 | 14 | 8 | 46 | |
| 4 | 26 | 11 | 6 | 42 | |
| 5 | 26 | 11 | 7 | 41 | |
| 6 | 26 | 9 | 4 | 40 | |
| 7 | 26 | 9 | 8 | 36 | |
| 8 | 26 | 9 | 8 | 36 | |
| 9 | 26 | 10 | 10 | 36 | |
| 10 | 26 | 10 | 12 | 34 | |
| 11 | 26 | 10 | 14 | 32 | |
| 12 | 26 | 4 | 12 | 22 | |
| 13 | 26 | 4 | 14 | 20 | |
| 14 | 26 | 3 | 17 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 17 | 2 | 58 | |
| 2 | 26 | 14 | 3 | 51 | |
| 3 | 26 | 10 | 6 | 40 | |
| 4 | 26 | 10 | 8 | 38 | |
| 5 | 26 | 9 | 6 | 38 | |
| 6 | 26 | 9 | 7 | 37 | |
| 7 | 26 | 7 | 6 | 34 | |
| 8 | 26 | 9 | 11 | 33 | |
| 9 | 26 | 7 | 8 | 32 | |
| 10 | 26 | 9 | 13 | 31 | |
| 11 | 26 | 7 | 10 | 30 | |
| 12 | 26 | 6 | 10 | 28 | |
| 13 | 26 | 5 | 9 | 27 | |
| 14 | 26 | 1 | 21 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 16 | 3 | 55 | |
| 2 | 26 | 14 | 4 | 50 | |
| 3 | 26 | 14 | 6 | 48 | |
| 4 | 26 | 14 | 8 | 46 | |
| 5 | 26 | 12 | 6 | 44 | |
| 6 | 26 | 11 | 9 | 39 | |
| 7 | 26 | 10 | 10 | 36 | |
| 8 | 26 | 8 | 10 | 32 | |
| 9 | 26 | 8 | 10 | 32 | |
| 10 | 26 | 8 | 12 | 30 | |
| 11 | 26 | 8 | 13 | 29 | |
| 12 | 26 | 5 | 12 | 24 | |
| 13 | 26 | 5 | 17 | 19 | |
| 14 | 26 | 4 | 17 | 17 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 14 | 4 | 50 | |
| 2 | 26 | 13 | 5 | 47 | |
| 3 | 26 | 14 | 7 | 47 | |
| 4 | 26 | 12 | 4 | 46 | |
| 5 | 26 | 11 | 7 | 41 | |
| 6 | 26 | 11 | 8 | 40 | |
| 7 | 26 | 11 | 9 | 39 | |
| 8 | 26 | 9 | 10 | 34 | |
| 9 | 26 | 9 | 10 | 34 | |
| 10 | 26 | 7 | 8 | 32 | |
| 11 | 26 | 7 | 9 | 31 | |
| 12 | 26 | 6 | 16 | 22 | |
| 13 | 26 | 2 | 16 | 14 | |
| 14 | 26 | 1 | 14 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1192 Goals in 487 matches
301 Times out of 487 matches
239 out of 487 matches
scores 38.4 more goals than usual
scores -27.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 22.0% |
| Possession (Away) | 22.0% |
| Fouls Per Match | 5.8 |
| Fouls / Match (Home) | 3.0 |
| Fouls / Match (Away) | 2.9 |
| Offsides Per Match | 1.1 |
| Players Participated | 0 |
| Total corners | 1805 |
| Corners (Home) | 914 |
| Corners (Away) | 891 |
| Total yellow cards | 888 |
| Total red cards | 45 |
| Total yellow cards (Home) | 431 |
| Total yellow cards (Away) | 457 |
| Total red cards (Home) | 22 |
| Total red cards (Away) | 23 |
| Name | Club | Value |
|---|
VS
VS