1st half
Mar 21, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 11 | 6 | 38 | |
| 2 | 21 | 10 | 4 | 37 | |
| 3 | 23 | 10 | 6 | 37 | |
| 4 | 22 | 9 | 6 | 34 | |
| 5 | 21 | 10 | 7 | 34 | |
| 6 | 22 | 7 | 4 | 32 | |
| 7 | 23 | 7 | 6 | 31 | |
| 8 | 22 | 7 | 7 | 29 | |
| 9 | 22 | 8 | 9 | 29 | |
| 10 | 22 | 8 | 11 | 27 | |
| 11 | 22 | 8 | 11 | 27 | |
| 12 | 22 | 4 | 8 | 22 | |
| 13 | 20 | 4 | 8 | 20 | |
| 14 | 22 | 3 | 13 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 15 | 0 | 52 | |
| 2 | 22 | 12 | 2 | 44 | |
| 3 | 22 | 8 | 5 | 33 | |
| 4 | 22 | 6 | 4 | 30 | |
| 5 | 22 | 6 | 4 | 30 | |
| 6 | 22 | 7 | 7 | 29 | |
| 7 | 22 | 7 | 8 | 28 | |
| 8 | 22 | 6 | 6 | 28 | |
| 9 | 22 | 7 | 9 | 27 | |
| 10 | 22 | 7 | 10 | 26 | |
| 11 | 22 | 7 | 10 | 26 | |
| 12 | 22 | 5 | 7 | 25 | |
| 13 | 22 | 5 | 9 | 23 | |
| 14 | 22 | 0 | 17 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 13 | 2 | 45 | |
| 2 | 21 | 12 | 6 | 39 | |
| 3 | 22 | 11 | 6 | 38 | |
| 4 | 21 | 10 | 4 | 37 | |
| 5 | 20 | 9 | 4 | 34 | |
| 6 | 21 | 9 | 6 | 33 | |
| 7 | 21 | 7 | 7 | 28 | |
| 8 | 21 | 7 | 9 | 26 | |
| 9 | 21 | 6 | 8 | 25 | |
| 10 | 21 | 5 | 7 | 24 | |
| 11 | 22 | 5 | 9 | 23 | |
| 12 | 21 | 4 | 11 | 18 | |
| 13 | 21 | 4 | 13 | 16 | |
| 14 | 22 | 4 | 14 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 11 | 4 | 40 | |
| 2 | 22 | 10 | 4 | 38 | |
| 3 | 21 | 9 | 3 | 36 | |
| 4 | 22 | 10 | 7 | 35 | |
| 5 | 22 | 9 | 5 | 35 | |
| 6 | 21 | 9 | 7 | 32 | |
| 7 | 21 | 8 | 7 | 30 | |
| 8 | 22 | 8 | 9 | 29 | |
| 9 | 22 | 7 | 7 | 29 | |
| 10 | 22 | 6 | 6 | 28 | |
| 11 | 21 | 5 | 7 | 24 | |
| 12 | 20 | 6 | 11 | 21 | |
| 13 | 22 | 2 | 13 | 13 | |
| 14 | 22 | 1 | 11 | 13 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
606 Goals in 256 matches
155 Times out of 256 matches
129 out of 256 matches
scores 36.7 more goals than usual
scores -26.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 18.6% |
| Possession (Away) | 18.6% |
| Fouls Per Match | 7.9 |
| Fouls / Match (Home) | 4.0 |
| Fouls / Match (Away) | 3.9 |
| Offsides Per Match | 1.4 |
| Players Participated | 0 |
| Total corners | 836 |
| Corners (Home) | 421 |
| Corners (Away) | 415 |
| Total yellow cards | 394 |
| Total red cards | 24 |
| Total yellow cards (Home) | 196 |
| Total yellow cards (Away) | 198 |
| Total red cards (Home) | 12 |
| Total red cards (Away) | 12 |
| Name | Club | Value |
|---|
VS
VS