1st half
Mar 14, 10:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 40 | |
| 2 | 1 | 1 | 0 | 35 | |
| 3 | 1 | 1 | 0 | 34 | |
| 4 | 1 | 1 | 0 | 29 | |
| 5 | 1 | 0 | 1 | 26 | |
| 6 | 1 | 0 | 1 | 18 | |
| 7 | 1 | 0 | 1 | 16 | |
| 8 | 1 | 0 | 1 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 36 | |
| 2 | 1 | 1 | 0 | 36 | |
| 3 | 1 | 1 | 0 | 30 | |
| 4 | 1 | 0 | 1 | 30 | |
| 5 | 1 | 0 | 1 | 25 | |
| 6 | 1 | 1 | 0 | 23 | |
| 7 | 1 | 0 | 1 | 16 | |
| 8 | 1 | 0 | 1 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 16 | 0 | 53 | |
| 2 | 21 | 13 | 3 | 44 | |
| 3 | 21 | 12 | 6 | 39 | |
| 4 | 21 | 12 | 6 | 39 | |
| 5 | 21 | 11 | 4 | 39 | |
| 6 | 21 | 12 | 6 | 39 | |
| 7 | 21 | 11 | 6 | 37 | |
| 8 | 21 | 10 | 8 | 33 | |
| 9 | 21 | 9 | 6 | 33 | |
| 10 | 21 | 10 | 9 | 32 | |
| 11 | 21 | 9 | 8 | 31 | |
| 12 | 21 | 9 | 9 | 30 | |
| 13 | 21 | 8 | 10 | 27 | |
| 14 | 21 | 7 | 9 | 26 | |
| 15 | 21 | 7 | 9 | 26 | |
| 16 | 21 | 7 | 10 | 25 | |
| 17 | 21 | 5 | 11 | 20 | |
| 18 | 21 | 5 | 13 | 18 | |
| 19 | 21 | 3 | 11 | 16 | |
| 20 | 21 | 3 | 11 | 16 | |
| 21 | 21 | 4 | 15 | 14 | |
| 22 | 21 | 2 | 15 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 56 | |
| 2 | 1 | 1 | 0 | 47 | |
| 3 | 1 | 1 | 0 | 42 | |
| 4 | 1 | 0 | 1 | 39 | |
| 5 | 1 | 0 | 1 | 39 | |
| 6 | 1 | 0 | 1 | 39 |
| Goals | ||
|---|---|---|
|
|
|
14 |
|
|
|
11 |
|
|
|
10 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
| Assists | ||
|---|---|---|
|
|
|
8 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Passes | ||
|---|---|---|
|
|
|
1000 |
|
|
|
953 |
|
|
|
909 |
|
|
|
897 |
|
|
|
883 |
|
|
|
865 |
|
|
|
859 |
|
|
|
812 |
|
|
|
800 |
|
|
|
780 |
| Clean sheets | ||
|---|---|---|
|
|
|
10 |
|
|
|
8 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
36 | |
|
|
35 | |
|
|
35 | |
|
|
31 | |
|
|
28 | |
|
|
28 | |
|
|
28 | |
|
|
26 | |
|
|
25 | |
|
|
25 | |
409 Goals in 144 matches
80 Times out of 144 matches
73 out of 144 matches
scores 62.2 more goals than usual
scores -38.3 less goals than usual
| Shots Per Match | 426 |
| Shots / Match (Home) | 235 |
| Shots / Match (Away) | 191 |
| Possession (Home) | 6.3% |
| Possession (Away) | 6.3% |
| Fouls Per Match | 2.6 |
| Fouls / Match (Home) | 1.2 |
| Fouls / Match (Away) | 1.4 |
| Offsides Per Match | 0.5 |
| Players Participated | 435 |
| Total corners | 147 |
| Corners (Home) | 83 |
| Corners (Away) | 64 |
| Total yellow cards | 78 |
| Total red cards | 21 |
| Total yellow cards (Home) | 39 |
| Total yellow cards (Away) | 39 |
| Total red cards (Home) | 10 |
| Total red cards (Away) | 11 |
| Name | Club | Value |
|---|---|---|
|
|
|
€1.1M |
|
|
|
€736.7k |
|
|
|
€574.0k |
|
|
|
€520.6k |
|
|
|
€509.5k |
|
|
|
€504.4k |
|
|
|
€491.2k |
|
|
|
€470.4k |
|
|
|
€426.7k |
|
|
|
€417.0k |
|
|
|
€387.5k |
|
|
|
€387.3k |
|
|
|
€386.8k |
|
|
|
€377.3k |
|
|
|
€374.3k |
|
|
|
€372.1k |
|
|
|
€370.5k |
|
|
|
€355.6k |
|
|
|
€353.1k |
|
|
|
€348.0k |
VS
VS