1st half
Mar 14, 10:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 51 | |
| 2 | 7 | 6 | 1 | 50 | |
| 3 | 7 | 5 | 0 | 43 | |
| 4 | 7 | 3 | 3 | 41 | |
| 5 | 7 | 2 | 3 | 34 | |
| 6 | 7 | 3 | 4 | 25 | |
| 7 | 7 | 0 | 5 | 20 | |
| 8 | 7 | 0 | 6 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 42 | |
| 2 | 7 | 4 | 1 | 41 | |
| 3 | 7 | 2 | 4 | 40 | |
| 4 | 7 | 2 | 4 | 37 | |
| 5 | 7 | 2 | 4 | 32 | |
| 6 | 7 | 3 | 3 | 30 | |
| 7 | 7 | 4 | 1 | 28 | |
| 8 | 7 | 3 | 2 | 27 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 16 | 0 | 53 | |
| 2 | 21 | 13 | 3 | 44 | |
| 3 | 21 | 12 | 6 | 39 | |
| 4 | 21 | 12 | 6 | 39 | |
| 5 | 21 | 11 | 4 | 39 | |
| 6 | 21 | 12 | 6 | 39 | |
| 7 | 21 | 11 | 6 | 37 | |
| 8 | 21 | 10 | 8 | 33 | |
| 9 | 21 | 9 | 6 | 33 | |
| 10 | 21 | 10 | 9 | 32 | |
| 11 | 21 | 9 | 8 | 31 | |
| 12 | 21 | 9 | 9 | 30 | |
| 13 | 21 | 8 | 10 | 27 | |
| 14 | 21 | 7 | 9 | 26 | |
| 15 | 21 | 7 | 9 | 26 | |
| 16 | 21 | 7 | 10 | 25 | |
| 17 | 21 | 5 | 11 | 20 | |
| 18 | 21 | 5 | 13 | 18 | |
| 19 | 21 | 3 | 11 | 16 | |
| 20 | 21 | 3 | 11 | 16 | |
| 21 | 21 | 4 | 15 | 14 | |
| 22 | 21 | 2 | 15 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 68 | |
| 2 | 8 | 6 | 1 | 63 | |
| 3 | 8 | 6 | 1 | 58 | |
| 4 | 8 | 3 | 5 | 48 | |
| 5 | 8 | 3 | 5 | 48 | |
| 6 | 8 | 0 | 8 | 39 |
| Goals | ||
|---|---|---|
|
|
|
16 |
|
|
|
15 |
|
|
|
15 |
|
|
|
14 |
|
|
|
14 |
|
|
|
13 |
|
|
|
13 |
|
|
|
11 |
|
|
|
10 |
|
|
|
9 |
| Assists | ||
|---|---|---|
|
|
|
8 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
| Passes | ||
|---|---|---|
|
|
|
1482 |
|
|
|
1230 |
|
|
|
1226 |
|
|
|
1174 |
|
|
|
1116 |
|
|
|
1000 |
|
|
|
984 |
|
|
|
978 |
|
|
|
953 |
|
|
|
952 |
| Clean sheets | ||
|---|---|---|
|
|
|
15 |
|
|
|
15 |
|
|
|
10 |
|
|
|
10 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
39 | |
|
|
36 | |
|
|
35 | |
|
|
35 | |
|
|
35 | |
|
|
31 | |
|
|
28 | |
|
|
28 | |
|
|
28 | |
|
|
26 | |
595 Goals in 212 matches
115 Times out of 212 matches
107 out of 212 matches
scores 39.0 more goals than usual
scores -28.0 less goals than usual
| Shots Per Match | 450 |
| Shots / Match (Home) | 254 |
| Shots / Match (Away) | 196 |
| Possession (Home) | 4.5% |
| Possession (Away) | 4.5% |
| Fouls Per Match | 1.9 |
| Fouls / Match (Home) | 0.9 |
| Fouls / Match (Away) | 1.0 |
| Offsides Per Match | 0.4 |
| Players Participated | 453 |
| Total corners | 154 |
| Corners (Home) | 86 |
| Corners (Away) | 68 |
| Total yellow cards | 84 |
| Total red cards | 24 |
| Total yellow cards (Home) | 44 |
| Total yellow cards (Away) | 40 |
| Total red cards (Home) | 12 |
| Total red cards (Away) | 12 |
| Name | Club | Value |
|---|---|---|
|
|
|
€574.0k |
|
|
|
€504.4k |
|
|
|
€491.2k |
|
|
|
€417.0k |
|
|
|
€387.5k |
|
|
|
€386.8k |
|
|
|
€377.3k |
|
|
|
€374.3k |
|
|
|
€372.1k |
|
|
|
€370.5k |
|
|
|
€353.1k |
|
|
|
€348.0k |
|
|
|
€333.1k |
|
|
|
€331.3k |
|
|
|
€327.3k |
|
|
|
€317.9k |
|
|
|
€306.1k |
|
|
|
€301.4k |
|
|
|
€301.2k |
|
|
|
€296.5k |
VS
VS