1st half
Mar 14, 10:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 51 | |
| 2 | 7 | 6 | 1 | 50 | |
| 3 | 7 | 5 | 0 | 43 | |
| 4 | 7 | 3 | 3 | 41 | |
| 5 | 7 | 2 | 3 | 34 | |
| 6 | 7 | 3 | 4 | 25 | |
| 7 | 7 | 0 | 5 | 20 | |
| 8 | 7 | 0 | 6 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 42 | |
| 2 | 7 | 4 | 1 | 41 | |
| 3 | 7 | 2 | 4 | 40 | |
| 4 | 7 | 2 | 4 | 37 | |
| 5 | 7 | 2 | 4 | 32 | |
| 6 | 7 | 3 | 3 | 30 | |
| 7 | 7 | 4 | 1 | 28 | |
| 8 | 7 | 3 | 2 | 27 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 16 | 0 | 53 | |
| 2 | 21 | 13 | 3 | 44 | |
| 3 | 21 | 12 | 6 | 39 | |
| 4 | 21 | 12 | 6 | 39 | |
| 5 | 21 | 11 | 4 | 39 | |
| 6 | 21 | 12 | 6 | 39 | |
| 7 | 21 | 11 | 6 | 37 | |
| 8 | 21 | 10 | 8 | 33 | |
| 9 | 21 | 9 | 6 | 33 | |
| 10 | 21 | 10 | 9 | 32 | |
| 11 | 21 | 9 | 8 | 31 | |
| 12 | 21 | 9 | 9 | 30 | |
| 13 | 21 | 8 | 10 | 27 | |
| 14 | 21 | 7 | 9 | 26 | |
| 15 | 21 | 7 | 9 | 26 | |
| 16 | 21 | 7 | 10 | 25 | |
| 17 | 21 | 5 | 11 | 20 | |
| 18 | 21 | 5 | 13 | 18 | |
| 19 | 21 | 3 | 11 | 16 | |
| 20 | 21 | 3 | 11 | 16 | |
| 21 | 21 | 4 | 15 | 14 | |
| 22 | 21 | 2 | 15 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 4 | 69 | |
| 2 | 10 | 6 | 2 | 64 | |
| 3 | 10 | 8 | 1 | 64 | |
| 4 | 10 | 3 | 5 | 50 | |
| 5 | 10 | 3 | 6 | 49 | |
| 6 | 10 | 1 | 8 | 43 |
| Goals | ||
|---|---|---|
|
|
|
16 |
|
|
|
15 |
|
|
|
15 |
|
|
|
14 |
|
|
|
14 |
|
|
|
13 |
|
|
|
13 |
|
|
|
11 |
|
|
|
10 |
|
|
|
9 |
| Assists | ||
|---|---|---|
|
|
|
8 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
| Passes | ||
|---|---|---|
|
|
|
1482 |
|
|
|
1230 |
|
|
|
1226 |
|
|
|
1174 |
|
|
|
1116 |
|
|
|
1000 |
|
|
|
984 |
|
|
|
978 |
|
|
|
953 |
|
|
|
952 |
| Clean sheets | ||
|---|---|---|
|
|
|
15 |
|
|
|
15 |
|
|
|
10 |
|
|
|
10 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
51 | |
|
|
50 | |
|
|
49 | |
|
|
49 | |
|
|
49 | |
|
|
39 | |
|
|
38 | |
|
|
35 | |
|
|
35 | |
|
|
35 | |
754 Goals in 273 matches
151 Times out of 273 matches
139 out of 273 matches
scores 35.6 more goals than usual
scores -26.3 less goals than usual
| Shots Per Match | 1826 |
| Shots / Match (Home) | 995 |
| Shots / Match (Away) | 831 |
| Possession (Home) | 14.0% |
| Possession (Away) | 14.0% |
| Fouls Per Match | 6.8 |
| Fouls / Match (Home) | 3.2 |
| Fouls / Match (Away) | 3.6 |
| Offsides Per Match | 1.0 |
| Players Participated | 455 |
| Total corners | 680 |
| Corners (Home) | 370 |
| Corners (Away) | 310 |
| Total yellow cards | 304 |
| Total red cards | 33 |
| Total yellow cards (Home) | 151 |
| Total yellow cards (Away) | 153 |
| Total red cards (Home) | 17 |
| Total red cards (Away) | 16 |
| Name | Club | Value |
|---|---|---|
|
|
|
€370.5k |
|
|
|
€317.9k |
|
|
|
€284.4k |
|
|
|
€283.7k |
|
|
|
€252.5k |
|
|
|
€205.2k |
|
|
|
€187.7k |
|
|
|
€180.6k |
|
|
|
€142.5k |
|
|
|
€142.3k |
|
|
|
€139.9k |
|
|
|
€119.7k |
|
|
|
€105.9k |
|
|
|
€91.8k |
|
|
|
€68.8k |
|
|
|
€67.1k |
|
|
|
€57.2k |
|
|
|
€53.4k |
|
|
|
€53.1k |
|
|
|
€50.1k |
VS
VS