Ended
Mar 27, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 51 | |
| 2 | 7 | 2 | 1 | 41 | |
| 3 | 7 | 2 | 3 | 40 | |
| 4 | 7 | 5 | 1 | 40 | |
| 5 | 7 | 2 | 4 | 38 | |
| 6 | 7 | 1 | 3 | 23 | |
| 7 | 7 | 2 | 2 | 23 | |
| 8 | 7 | 1 | 4 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 55 | |
| 2 | 22 | 15 | 3 | 49 | |
| 3 | 22 | 13 | 6 | 42 | |
| 4 | 22 | 11 | 6 | 38 | |
| 5 | 22 | 12 | 7 | 36 | |
| 6 | 22 | 9 | 8 | 32 | |
| 7 | 22 | 10 | 11 | 31 | |
| 8 | 22 | 9 | 9 | 31 | |
| 9 | 22 | 8 | 14 | 24 | |
| 10 | 22 | 5 | 15 | 17 | |
| 11 | 22 | 4 | 16 | 14 | |
| 12 | 22 | 2 | 18 | 8 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
365 Goals in 101 matches
45 Times out of 101 matches
59 out of 101 matches
scores 66.4 more goals than usual
scores -39.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 7.1% |
| Possession (Away) | 7.1% |
| Fouls Per Match | 2.5 |
| Fouls / Match (Home) | 1.3 |
| Fouls / Match (Away) | 1.2 |
| Offsides Per Match | 0.8 |
| Players Participated | 0 |
| Total corners | 253 |
| Corners (Home) | 146 |
| Corners (Away) | 107 |
| Total yellow cards | 139 |
| Total red cards | 6 |
| Total yellow cards (Home) | 72 |
| Total yellow cards (Away) | 67 |
| Total red cards (Home) | 4 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS