1st half
May 08, 17:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 19 | 4 | 64 | |
| 2 | 30 | 15 | 6 | 54 | |
| 3 | 30 | 12 | 7 | 47 | |
| 4 | 30 | 12 | 8 | 46 | |
| 5 | 30 | 12 | 10 | 44 | |
| 6 | 30 | 12 | 10 | 44 | |
| 7 | 30 | 12 | 10 | 44 | |
| 8 | 29 | 10 | 6 | 43 | |
| 9 | 30 | 12 | 11 | 43 | |
| 10 | 29 | 10 | 7 | 42 | |
| 11 | 30 | 12 | 12 | 42 | |
| 12 | 30 | 11 | 11 | 41 | |
| 13 | 29 | 11 | 13 | 38 | |
| 14 | 30 | 8 | 12 | 34 | |
| 15 | 30 | 9 | 14 | 34 | |
| 16 | 30 | 8 | 14 | 32 | |
| 17 | 30 | 8 | 14 | 32 | |
| 18 | 29 | 6 | 11 | 30 | |
| 19 | 30 | 6 | 15 | 27 | |
| 20 | 30 | 6 | 16 | 26 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 14 | 3 | 55 | |
| 2 | 30 | 15 | 6 | 54 | |
| 3 | 30 | 14 | 5 | 53 | |
| 4 | 30 | 12 | 7 | 47 | |
| 5 | 30 | 11 | 7 | 45 | |
| 6 | 30 | 12 | 10 | 44 | |
| 7 | 30 | 11 | 9 | 43 | |
| 8 | 30 | 11 | 9 | 43 | |
| 9 | 30 | 9 | 7 | 41 | |
| 10 | 30 | 11 | 11 | 41 | |
| 11 | 29 | 10 | 9 | 40 | |
| 12 | 30 | 10 | 11 | 39 | |
| 13 | 30 | 9 | 9 | 39 | |
| 14 | 30 | 9 | 11 | 37 | |
| 15 | 30 | 10 | 13 | 37 | |
| 16 | 30 | 8 | 12 | 34 | |
| 17 | 30 | 7 | 15 | 29 | |
| 18 | 29 | 7 | 15 | 28 | |
| 19 | 30 | 7 | 17 | 27 | |
| 20 | 30 | 4 | 15 | 23 |
| Goals | ||
|---|---|---|
|
|
|
20 |
|
|
|
19 |
|
|
|
16 |
|
|
|
13 |
|
|
|
13 |
|
|
|
12 |
|
|
|
12 |
|
|
|
11 |
|
|
|
11 |
|
|
|
11 |
| Assists | ||
|---|---|---|
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
| Passes | ||
|---|---|---|
|
|
|
2288 |
|
|
|
1938 |
|
|
|
1894 |
|
|
|
1757 |
|
|
|
1746 |
|
|
|
1738 |
|
|
|
1673 |
|
|
|
1627 |
|
|
|
1550 |
|
|
|
1535 |
| Clean sheets | ||
|---|---|---|
|
|
|
21 |
|
|
|
19 |
|
|
|
18 |
|
|
|
18 |
|
|
|
18 |
|
|
|
16 |
|
|
|
16 |
|
|
|
15 |
|
|
|
14 |
|
|
|
14 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
56 | |
|
|
46 | |
|
|
44 | |
|
|
37 | |
|
|
36 | |
|
|
35 | |
|
|
32 | |
|
|
31 | |
|
|
31 | |
|
|
30 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1137 Goals in 505 matches
351 Times out of 505 matches
214 out of 505 matches
scores 37.9 more goals than usual
scores -27.5 less goals than usual
| Shots Per Match | 152 |
| Shots / Match (Home) | 84 |
| Shots / Match (Away) | 68 |
| Possession (Home) | 0.7% |
| Possession (Away) | 0.7% |
| Fouls Per Match | 0.3 |
| Fouls / Match (Home) | 0.2 |
| Fouls / Match (Away) | 0.1 |
| Offsides Per Match | 0.0 |
| Players Participated | 1462 |
| Total corners | 49 |
| Corners (Home) | 35 |
| Corners (Away) | 14 |
| Total yellow cards | 629 |
| Total red cards | 42 |
| Total yellow cards (Home) | 304 |
| Total yellow cards (Away) | 325 |
| Total red cards (Home) | 22 |
| Total red cards (Away) | 20 |
| Name | Club | Value |
|---|---|---|
|
|
|
€7.1M |
|
|
|
€1.3M |
|
|
|
€1.3M |
|
|
|
€1.3M |
|
|
|
€1.0M |
|
|
|
€1.0M |
|
|
|
€918.0k |
|
|
|
€812.4k |
|
|
|
€753.3k |
|
|
|
€717.0k |
|
|
|
€653.3k |
|
|
|
€647.5k |
|
|
|
€420.2k |
|
|
|
€418.4k |
|
|
|
€416.3k |
|
|
|
€331.9k |
|
|
|
€310.0k |
|
|
|
€292.0k |
|
|
|
€287.0k |
|
|
|
€286.8k |
VS
VS