Ended
Apr 12, 12:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
183 Goals in 52 matches
19 Times out of 52 matches
35 out of 52 matches
scores -3.2 more goals than usual
scores 3.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 9.5% |
| Possession (Away) | 9.5% |
| Fouls Per Match | 4.9 |
| Fouls / Match (Home) | 2.7 |
| Fouls / Match (Away) | 2.3 |
| Offsides Per Match | 1.0 |
| Players Participated | 0 |
| Total corners | 128 |
| Corners (Home) | 63 |
| Corners (Away) | 65 |
| Total yellow cards | 44 |
| Total red cards | 1 |
| Total yellow cards (Home) | 23 |
| Total yellow cards (Away) | 21 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS