Ended
Mar 28, 18:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
176 Goals in 51 matches
24 Times out of 51 matches
27 out of 51 matches
scores 37.8 more goals than usual
scores -27.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 5.6% |
| Possession (Away) | 5.6% |
| Fouls Per Match | 6.2 |
| Fouls / Match (Home) | 3.3 |
| Fouls / Match (Away) | 2.9 |
| Offsides Per Match | 0.9 |
| Players Participated | 0 |
| Total corners | 179 |
| Corners (Home) | 102 |
| Corners (Away) | 77 |
| Total yellow cards | 48 |
| Total red cards | 1 |
| Total yellow cards (Home) | 21 |
| Total yellow cards (Away) | 27 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS