Ended
Mar 28, 18:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 16 | 6 | 52 | |
| 2 | 26 | 15 | 5 | 51 | |
| 3 | 26 | 12 | 6 | 44 | |
| 4 | 26 | 12 | 6 | 44 | |
| 5 | 26 | 10 | 6 | 40 | |
| 6 | 26 | 10 | 9 | 37 | |
| 7 | 26 | 10 | 12 | 34 | |
| 8 | 26 | 9 | 12 | 32 | |
| 9 | 26 | 7 | 9 | 31 | |
| 10 | 26 | 8 | 11 | 31 | |
| 11 | 26 | 7 | 10 | 30 | |
| 12 | 26 | 8 | 12 | 30 | |
| 13 | 26 | 6 | 15 | 23 | |
| 14 | 26 | 4 | 15 | 19 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
221 Goals in 72 matches
37 Times out of 72 matches
41 out of 72 matches
scores 30.2 more goals than usual
scores -23.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 19.8% |
| Possession (Away) | 19.8% |
| Fouls Per Match | 6.6 |
| Fouls / Match (Home) | 3.7 |
| Fouls / Match (Away) | 2.8 |
| Offsides Per Match | 1.3 |
| Players Participated | 0 |
| Total corners | 320 |
| Corners (Home) | 174 |
| Corners (Away) | 146 |
| Total yellow cards | 104 |
| Total red cards | 3 |
| Total yellow cards (Home) | 51 |
| Total yellow cards (Away) | 53 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS