Ended
Mar 28, 18:30
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
175 Goals in 57 matches
30 Times out of 57 matches
33 out of 57 matches
scores 36.5 more goals than usual
scores -26.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 25.0% |
| Possession (Away) | 25.0% |
| Fouls Per Match | 8.3 |
| Fouls / Match (Home) | 4.7 |
| Fouls / Match (Away) | 3.6 |
| Offsides Per Match | 1.7 |
| Players Participated | 0 |
| Total corners | 320 |
| Corners (Home) | 174 |
| Corners (Away) | 146 |
| Total yellow cards | 104 |
| Total red cards | 3 |
| Total yellow cards (Home) | 51 |
| Total yellow cards (Away) | 53 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS