Ended
Mar 28, 18:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 60 | |
| 2 | 26 | 17 | 3 | 57 | |
| 3 | 26 | 13 | 7 | 45 | |
| 4 | 26 | 13 | 8 | 44 | |
| 5 | 26 | 13 | 10 | 42 | |
| 6 | 26 | 13 | 11 | 41 | |
| 7 | 26 | 11 | 10 | 38 | |
| 8 | 26 | 10 | 8 | 38 | |
| 9 | 26 | 10 | 10 | 36 | |
| 10 | 26 | 10 | 13 | 33 | |
| 11 | 26 | 6 | 12 | 26 | |
| 12 | 26 | 6 | 15 | 23 | |
| 13 | 26 | 7 | 18 | 22 | |
| 14 | 26 | 2 | 21 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
271 Goals in 72 matches
32 Times out of 72 matches
43 out of 72 matches
scores -3.6 more goals than usual
scores 3.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 29.6% |
| Possession (Away) | 29.6% |
| Fouls Per Match | 12.9 |
| Fouls / Match (Home) | 6.3 |
| Fouls / Match (Away) | 6.6 |
| Offsides Per Match | 2.4 |
| Players Participated | 0 |
| Total corners | 336 |
| Corners (Home) | 195 |
| Corners (Away) | 141 |
| Total yellow cards | 148 |
| Total red cards | 3 |
| Total yellow cards (Home) | 81 |
| Total yellow cards (Away) | 67 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS