2nd half
Aug 21, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 39 | |
| 2 | 14 | 12 | 1 | 37 | |
| 3 | 14 | 7 | 3 | 25 | |
| 4 | 14 | 7 | 4 | 24 | |
| 5 | 14 | 7 | 5 | 23 | |
| 6 | 14 | 6 | 5 | 21 | |
| 7 | 14 | 6 | 5 | 21 | |
| 8 | 14 | 4 | 7 | 15 | |
| 9 | 14 | 5 | 9 | 15 | |
| 10 | 14 | 4 | 8 | 14 | |
| 11 | 14 | 4 | 8 | 14 | |
| 12 | 14 | 2 | 6 | 12 | |
| 13 | 14 | 2 | 8 | 10 | |
| 14 | 14 | 1 | 10 | 6 |
| Goals | ||
|---|---|---|
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
| Assists | ||
|---|---|---|
|
|
|
6 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Passes | ||
|---|---|---|
|
|
|
940 |
|
|
|
905 |
|
|
|
892 |
|
|
|
886 |
|
|
|
830 |
|
|
|
825 |
|
|
|
789 |
|
|
|
777 |
|
|
|
768 |
|
|
|
733 |
| Clean sheets | ||
|---|---|---|
|
|
|
7 |
|
|
|
6 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
42 | |
|
|
36 | |
|
|
28 | |
|
|
26 | |
|
|
21 | |
|
|
20 | |
|
|
18 | |
|
|
17 | |
|
|
16 | |
|
|
15 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Home | Score | Away |
|---|---|---|
Malmo FF
|
0 - 1 |
Hammarby IF
|
270 Goals in 93 matches
55 Times out of 93 matches
42 out of 93 matches
scores 30.8 more goals than usual
scores -23.5 less goals than usual
| Shots Per Match | 1221 |
| Shots / Match (Home) | 651 |
| Shots / Match (Away) | 570 |
| Possession (Home) | 24.7% |
| Possession (Away) | 24.7% |
| Fouls Per Match | 9.3 |
| Fouls / Match (Home) | 4.8 |
| Fouls / Match (Away) | 4.6 |
| Offsides Per Match | 1.3 |
| Players Participated | 291 |
| Total corners | 475 |
| Corners (Home) | 250 |
| Corners (Away) | 225 |
| Total yellow cards | 71 |
| Total red cards | 0 |
| Total yellow cards (Home) | 35 |
| Total yellow cards (Away) | 36 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS