1st extra
May 06, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 44 | |
| 2 | 16 | 12 | 2 | 38 | |
| 3 | 16 | 9 | 6 | 28 | |
| 4 | 16 | 8 | 5 | 27 | |
| 5 | 16 | 7 | 8 | 22 | |
| 6 | 16 | 6 | 10 | 18 | |
| 7 | 16 | 4 | 8 | 16 | |
| 8 | 16 | 2 | 10 | 10 | |
| 9 | 16 | 1 | 14 | 4 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 44 | |
| 2 | 16 | 11 | 4 | 34 | |
| 3 | 16 | 6 | 7 | 21 | |
| 4 | 16 | 6 | 8 | 20 | |
| 5 | 15 | 5 | 5 | 20 | |
| 6 | 15 | 5 | 7 | 18 | |
| 7 | 16 | 6 | 10 | 18 | |
| 8 | 16 | 5 | 10 | 16 | |
| 9 | 16 | 2 | 9 | 11 | |
| 10 | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
473 Goals in 105 matches
61 Times out of 105 matches
49 out of 105 matches
scores 55.7 more goals than usual
scores -35.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS