Penalties
Apr 22, 17:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
25 Goals in 11 matches
7 Times out of 11 matches
5 out of 11 matches
scores 216.7 more goals than usual
scores -68.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 31.5% |
| Possession (Away) | 31.5% |
| Fouls Per Match | 10.4 |
| Fouls / Match (Home) | 5.6 |
| Fouls / Match (Away) | 4.7 |
| Offsides Per Match | 1.8 |
| Players Participated | 0 |
| Total corners | 58 |
| Corners (Home) | 36 |
| Corners (Away) | 22 |
| Total yellow cards | 27 |
| Total red cards | 2 |
| Total yellow cards (Home) | 12 |
| Total yellow cards (Away) | 15 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS