Penalties
Apr 22, 17:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
38 Goals in 15 matches
8 Times out of 15 matches
8 out of 15 matches
scores 53.3 more goals than usual
scores -34.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 36.4% |
| Possession (Away) | 36.4% |
| Fouls Per Match | 9.7 |
| Fouls / Match (Home) | 5.0 |
| Fouls / Match (Away) | 4.7 |
| Offsides Per Match | 1.5 |
| Players Participated | 0 |
| Total corners | 63 |
| Corners (Home) | 37 |
| Corners (Away) | 26 |
| Total yellow cards | 31 |
| Total red cards | 2 |
| Total yellow cards (Home) | 14 |
| Total yellow cards (Away) | 17 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS