Postponed
Mar 08, 18:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 37 | |
| 2 | 15 | 10 | 2 | 33 | |
| 3 | 15 | 9 | 3 | 30 | |
| 4 | 15 | 8 | 3 | 28 | |
| 5 | 15 | 6 | 1 | 26 | |
| 6 | 15 | 5 | 4 | 21 | |
| 7 | 15 | 5 | 6 | 19 | |
| 8 | 15 | 3 | 7 | 14 | |
| 9 | 15 | 3 | 8 | 13 | |
| 10 | 15 | 2 | 9 | 10 | |
| 11 | 15 | 1 | 9 | 8 | |
| 12 | 15 | 1 | 11 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
134 Goals in 47 matches
29 Times out of 47 matches
23 out of 47 matches
scores 9.4 more goals than usual
scores -8.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 27.0% |
| Possession (Away) | 27.0% |
| Fouls Per Match | 14.2 |
| Fouls / Match (Home) | 7.3 |
| Fouls / Match (Away) | 6.9 |
| Offsides Per Match | 2.6 |
| Players Participated | 0 |
| Total corners | 270 |
| Corners (Home) | 131 |
| Corners (Away) | 139 |
| Total yellow cards | 110 |
| Total red cards | 7 |
| Total yellow cards (Home) | 52 |
| Total yellow cards (Away) | 58 |
| Total red cards (Home) | 5 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS