Not started
Feb 03, 16:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
52 Goals in 11 matches
5 Times out of 11 matches
6 out of 11 matches
scores 60.0 more goals than usual
scores -37.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 19.5% |
| Possession (Away) | 19.5% |
| Fouls Per Match | 4.0 |
| Fouls / Match (Home) | 2.3 |
| Fouls / Match (Away) | 1.7 |
| Offsides Per Match | 0.5 |
| Players Participated | 0 |
| Total corners | 29 |
| Corners (Home) | 14 |
| Corners (Away) | 15 |
| Total yellow cards | 10 |
| Total red cards | 0 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 5 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS