Ended
Aug 30, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 17 | 0 | 54 | |
| 2 | 20 | 17 | 2 | 52 | |
| 3 | 20 | 13 | 4 | 42 | |
| 4 | 20 | 13 | 5 | 41 | |
| 5 | 20 | 9 | 5 | 33 | |
| 6 | 20 | 10 | 8 | 32 | |
| 7 | 20 | 9 | 9 | 29 | |
| 8 | 20 | 5 | 15 | 15 | |
| 9 | 20 | 3 | 15 | 11 | |
| 10 | 20 | 2 | 17 | 7 | |
| 11 | 20 | 0 | 18 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 12 | 9 | 39 | |
| 2 | 24 | 7 | 16 | 22 | |
| 3 | 24 | 5 | 16 | 18 | |
| 4 | 24 | 3 | 19 | 11 | |
| 5 | 24 | 0 | 22 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 18 | 1 | 60 | |
| 2 | 25 | 18 | 3 | 58 | |
| 3 | 25 | 15 | 7 | 48 | |
| 4 | 25 | 14 | 5 | 48 | |
| 5 | 25 | 12 | 9 | 40 | |
| 6 | 25 | 9 | 6 | 37 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
469 Goals in 103 matches
48 Times out of 103 matches
56 out of 103 matches
scores 49.5 more goals than usual
scores -33.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0.5% |
| Possession (Away) | 0.5% |
| Fouls Per Match | 0.3 |
| Fouls / Match (Home) | 0.1 |
| Fouls / Match (Away) | 0.2 |
| Offsides Per Match | 0.0 |
| Players Participated | 0 |
| Total corners | 10 |
| Corners (Home) | 6 |
| Corners (Away) | 4 |
| Total yellow cards | 3 |
| Total red cards | 0 |
| Total yellow cards (Home) | 2 |
| Total yellow cards (Away) | 1 |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS