Not started
Mar 29, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 40 | |
| 2 | 20 | 11 | 3 | 39 | |
| 3 | 20 | 11 | 4 | 38 | |
| 4 | 20 | 9 | 5 | 33 | |
| 5 | 20 | 7 | 5 | 29 | |
| 6 | 20 | 6 | 5 | 27 | |
| 7 | 19 | 6 | 6 | 25 | |
| 8 | 20 | 6 | 7 | 25 | |
| 9 | 19 | 6 | 9 | 22 | |
| 10 | 20 | 4 | 7 | 21 | |
| 11 | 20 | 4 | 8 | 20 | |
| 12 | 20 | 4 | 10 | 18 | |
| 13 | 19 | 4 | 10 | 17 | |
| 14 | 19 | 2 | 9 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 12 | 1 | 43 | |
| 2 | 20 | 11 | 5 | 37 | |
| 3 | 20 | 10 | 4 | 36 | |
| 4 | 20 | 7 | 7 | 27 | |
| 5 | 20 | 7 | 7 | 27 | |
| 6 | 20 | 5 | 4 | 26 | |
| 7 | 20 | 6 | 6 | 26 | |
| 8 | 20 | 7 | 8 | 26 | |
| 9 | 20 | 5 | 5 | 25 | |
| 10 | 20 | 6 | 8 | 24 | |
| 11 | 20 | 7 | 11 | 23 | |
| 12 | 20 | 5 | 9 | 21 | |
| 13 | 20 | 5 | 9 | 21 | |
| 14 | 20 | 3 | 12 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
188 Goals in 96 matches
72 Times out of 96 matches
37 out of 96 matches
scores 54.1 more goals than usual
scores -35.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 12.6% |
| Possession (Away) | 12.6% |
| Fouls Per Match | 6.0 |
| Fouls / Match (Home) | 2.9 |
| Fouls / Match (Away) | 3.1 |
| Offsides Per Match | 1.1 |
| Players Participated | 0 |
| Total corners | 195 |
| Corners (Home) | 121 |
| Corners (Away) | 74 |
| Total yellow cards | 132 |
| Total red cards | 4 |
| Total yellow cards (Home) | 57 |
| Total yellow cards (Away) | 75 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS