1st half
May 10, 14:05
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 17 | 3 | 56 | |
| 2 | 25 | 15 | 5 | 50 | |
| 3 | 25 | 14 | 5 | 48 | |
| 4 | 25 | 13 | 3 | 48 | |
| 5 | 26 | 14 | 7 | 47 | |
| 6 | 25 | 14 | 7 | 46 | |
| 7 | 25 | 10 | 7 | 38 | |
| 8 | 25 | 10 | 9 | 36 | |
| 9 | 25 | 8 | 8 | 33 | |
| 10 | 25 | 7 | 14 | 25 | |
| 11 | 25 | 7 | 14 | 25 | |
| 12 | 25 | 7 | 17 | 22 | |
| 13 | 26 | 4 | 16 | 18 | |
| 14 | 26 | 4 | 17 | 17 | |
| 15 | 25 | 4 | 16 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
416 Goals in 134 matches
62 Times out of 134 matches
78 out of 134 matches
scores -12.6 more goals than usual
scores 14.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 12.7% |
| Possession (Away) | 12.7% |
| Fouls Per Match | 5.3 |
| Fouls / Match (Home) | 2.5 |
| Fouls / Match (Away) | 2.8 |
| Offsides Per Match | 0.8 |
| Players Participated | 0 |
| Total corners | 271 |
| Corners (Home) | 152 |
| Corners (Away) | 119 |
| Total yellow cards | 113 |
| Total red cards | 6 |
| Total yellow cards (Home) | 50 |
| Total yellow cards (Away) | 63 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|
VS
VS