Ended
Apr 12, 11:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 12 | 3 | 41 | |
| 2 | 20 | 13 | 5 | 41 | |
| 3 | 20 | 12 | 5 | 39 | |
| 4 | 20 | 7 | 8 | 26 | |
| 5 | 20 | 4 | 13 | 15 | |
| 6 | 20 | 3 | 17 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
26 Goals in 11 matches
8 Times out of 11 matches
4 out of 11 matches
scores 36.4 more goals than usual
scores -26.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 13.5% |
| Possession (Away) | 13.5% |
| Fouls Per Match | 15.3 |
| Fouls / Match (Home) | 7.9 |
| Fouls / Match (Away) | 7.4 |
| Offsides Per Match | 2.5 |
| Players Participated | 0 |
| Total corners | 60 |
| Corners (Home) | 32 |
| Corners (Away) | 28 |
| Total yellow cards | 21 |
| Total red cards | 1 |
| Total yellow cards (Home) | 10 |
| Total yellow cards (Away) | 11 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS