1st half
May 06, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 15 | 1 | 54 | |
| 2 | 25 | 14 | 4 | 49 | |
| 3 | 25 | 13 | 6 | 45 | |
| 4 | 24 | 11 | 4 | 42 | |
| 5 | 25 | 12 | 8 | 41 | |
| 6 | 25 | 8 | 11 | 30 | |
| 7 | 25 | 7 | 14 | 25 | |
| 8 | 24 | 7 | 14 | 24 | |
| 9 | 25 | 4 | 16 | 17 | |
| 10 | 25 | 3 | 16 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
132 Goals in 45 matches
25 Times out of 45 matches
23 out of 45 matches
scores 31.6 more goals than usual
scores -24.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 12.6% |
| Possession (Away) | 12.6% |
| Fouls Per Match | 3.8 |
| Fouls / Match (Home) | 2.0 |
| Fouls / Match (Away) | 1.9 |
| Offsides Per Match | 0.5 |
| Players Participated | 0 |
| Total corners | 72 |
| Corners (Home) | 37 |
| Corners (Away) | 35 |
| Total yellow cards | 34 |
| Total red cards | 1 |
| Total yellow cards (Home) | 16 |
| Total yellow cards (Away) | 18 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS