Ended
Jul 01, 17:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 33 | |
| 2 | 14 | 9 | 1 | 31 | |
| 3 | 13 | 7 | 2 | 25 | |
| 4 | 14 | 7 | 3 | 25 | |
| 5 | 13 | 6 | 2 | 23 | |
| 6 | 14 | 6 | 5 | 21 | |
| 7 | 13 | 6 | 5 | 20 | |
| 8 | 14 | 5 | 5 | 19 | |
| 9 | 13 | 4 | 3 | 18 | |
| 10 | 14 | 3 | 5 | 15 | |
| 11 | 13 | 3 | 5 | 14 | |
| 12 | 13 | 3 | 7 | 12 | |
| 13 | 13 | 2 | 6 | 11 | |
| 14 | 13 | 3 | 9 | 10 | |
| 15 | 14 | 1 | 7 | 9 | |
| 16 | 14 | 1 | 10 | 6 |
| Goals | ||
|---|---|---|
|
|
|
8 |
|
|
|
7 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
| Clean sheets | ||
|---|---|---|
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
30 | |
|
|
23 | |
|
|
22 | |
|
|
19 | |
|
|
19 | |
|
|
17 | |
|
|
16 | |
|
|
15 | |
|
|
13 | |
|
|
13 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Home | Score | Away |
|---|---|---|
Vitebsk
|
0 - 0 |
Dnepr Mogilev
|
221 Goals in 88 matches
51 Times out of 88 matches
44 out of 88 matches
scores 21.0 more goals than usual
scores -17.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 1.6% |
| Possession (Away) | 1.6% |
| Fouls Per Match | 0.7 |
| Fouls / Match (Home) | 0.3 |
| Fouls / Match (Away) | 0.4 |
| Offsides Per Match | 0.1 |
| Players Participated | 391 |
| Total corners | 24 |
| Corners (Home) | 10 |
| Corners (Away) | 14 |
| Total yellow cards | 81 |
| Total red cards | 2 |
| Total yellow cards (Home) | 43 |
| Total yellow cards (Away) | 38 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|---|---|
|
|
|
€807.6k |
|
|
|
€55.3k |
|
|
|
€43.6k |
|
|
|
€42.4k |
|
|
|
€40.0k |
|
|
|
€34.0k |
|
|
|
€26.7k |
|
|
|
€23.5k |
|
|
|
€19.9k |
|
|
|
€13.5k |
|
|
|
€12.9k |
|
|
|
€10.7k |
|
|
|
€9.5k |
|
|
|
€9.2k |
|
|
|
€8.3k |
|
|
|
€8.0k |
|
|
|
€7.5k |
|
|
|
€4.7k |
|
|
|
€3.3k |
|
|
|
€1.8k |
VS
VS