1st half
Mar 21, 12:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 35 | |
| 2 | 4 | 2 | 0 | 31 | |
| 3 | 4 | 1 | 2 | 21 | |
| 4 | 4 | 0 | 2 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 18 | |
| 2 | 4 | 1 | 1 | 18 | |
| 3 | 4 | 1 | 1 | 13 | |
| 4 | 4 | 1 | 3 | 8 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 19 | 1 | 58 | |
| 2 | 21 | 14 | 4 | 45 | |
| 3 | 21 | 10 | 7 | 34 | |
| 4 | 21 | 7 | 9 | 26 | |
| 5 | 21 | 6 | 7 | 26 | |
| 6 | 21 | 5 | 11 | 20 | |
| 7 | 21 | 4 | 13 | 16 | |
| 8 | 21 | 2 | 15 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
100 Goals in 34 matches
15 Times out of 34 matches
19 out of 34 matches
scores 12.8 more goals than usual
scores -11.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 19.2% |
| Possession (Away) | 19.2% |
| Fouls Per Match | 6.5 |
| Fouls / Match (Home) | 3.5 |
| Fouls / Match (Away) | 2.9 |
| Offsides Per Match | 1.7 |
| Players Participated | 0 |
| Total corners | 90 |
| Corners (Home) | 49 |
| Corners (Away) | 41 |
| Total yellow cards | 19 |
| Total red cards | 0 |
| Total yellow cards (Home) | 9 |
| Total yellow cards (Away) | 10 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS