Postponed
Jun 20, 16:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 12 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 2 | 8 | |
| 4 | 6 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 15 | |
| 2 | 6 | 2 | 2 | 8 | |
| 3 | 6 | 1 | 2 | 6 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 3 | 7 | |
| 4 | 6 | 0 | 4 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 3 | 7 | |
| 4 | 6 | 1 | 5 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 10 | |
| 2 | 5 | 2 | 1 | 8 | |
| 3 | 5 | 1 | 2 | 5 | |
| 4 | 5 | 1 | 3 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 4 | 6 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 4 | 2 | 12 | |
| 3 | 6 | 3 | 2 | 10 | |
| 4 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 2 | 4 | 6 | |
| 4 | 6 | 1 | 3 | 5 |
| Goals | ||
|---|---|---|
|
|
|
7 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Assists | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Clean sheets | ||
|---|---|---|
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
14 | |
|
|
13 | |
|
|
13 | |
|
|
12 | |
|
|
12 | |
|
|
12 | |
|
|
12 | |
|
|
11 | |
|
|
11 | |
|
|
11 | |
258 Goals in 91 matches
44 Times out of 91 matches
51 out of 91 matches
scores 20.5 more goals than usual
scores -17.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 842 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 435 |
| Total red cards | 34 |
| Total yellow cards (Home) | 210 |
| Total yellow cards (Away) | 225 |
| Total red cards (Home) | 16 |
| Total red cards (Away) | 18 |
| Name | Club | Value |
|---|---|---|
|
|
|
€1.9M |
|
|
|
€1.7M |
|
|
|
€1.7M |
|
|
|
€1.3M |
|
|
|
€1.2M |
|
|
|
€1.0M |
|
|
|
€917.2k |
|
|
|
€913.8k |
|
|
|
€908.1k |
|
|
|
€751.9k |
|
|
|
€690.6k |
|
|
|
€688.9k |
|
|
|
€683.7k |
|
|
|
€663.0k |
|
|
|
€661.5k |
|
|
|
€654.6k |
|
|
|
€626.0k |
|
|
|
€603.8k |
|
|
|
€553.2k |
|
|
|
€547.6k |
VS
VS