Postponed
Jun 20, 16:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 2 | 0 | 7 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 4 | 0 | 3 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 1 | 2 | 4 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 2 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 1 | 2 | 4 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 2 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 4 | 2 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 4 | 1 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 4 | 1 | 2 | 4 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 3 | 0 | 1 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 3 | 0 | 2 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 1 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 3 | 1 | 2 | 3 |
| Goals | ||
|---|---|---|
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Assists | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Clean sheets | ||
|---|---|---|
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Home | Score | Away |
|---|---|---|
Universidad Católica
|
2 - 1 |
Everton de Viña del Mar
|
150 Goals in 52 matches
28 Times out of 52 matches
28 out of 52 matches
scores 23.9 more goals than usual
scores -19.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 655 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 248 |
| Total red cards | 16 |
| Total yellow cards (Home) | 118 |
| Total yellow cards (Away) | 130 |
| Total red cards (Home) | 9 |
| Total red cards (Away) | 7 |
| Name | Club | Value |
|---|---|---|
|
|
|
€2.0M |
|
|
|
€1.4M |
|
|
|
€1.4M |
|
|
|
€1.2M |
|
|
|
€1.2M |
|
|
|
€1.1M |
|
|
|
€1.0M |
|
|
|
€929.0k |
|
|
|
€796.9k |
|
|
|
€719.9k |
|
|
|
€702.3k |
|
|
|
€701.4k |
|
|
|
€688.9k |
|
|
|
€681.8k |
|
|
|
€672.8k |
|
|
|
€666.9k |
|
|
|
€658.7k |
|
|
|
€600.7k |
|
|
|
€550.6k |
|
|
|
€548.2k |
VS
VS