2nd half
Mar 31, 00:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 11 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 1 | 1 | 7 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 2 | 1 | 9 | |
| 3 | 6 | 1 | 2 | 6 | |
| 4 | 6 | 0 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 1 | 38 | |
| 2 | 15 | 10 | 3 | 32 | |
| 3 | 15 | 9 | 2 | 31 | |
| 4 | 15 | 9 | 4 | 29 | |
| 5 | 15 | 7 | 3 | 26 | |
| 6 | 15 | 6 | 4 | 23 | |
| 7 | 15 | 6 | 7 | 20 | |
| 8 | 15 | 5 | 5 | 20 | |
| 9 | 15 | 4 | 4 | 19 | |
| 10 | 15 | 4 | 6 | 17 | |
| 11 | 15 | 4 | 6 | 17 | |
| 12 | 15 | 2 | 6 | 13 | |
| 13 | 15 | 2 | 6 | 13 | |
| 14 | 15 | 2 | 9 | 10 | |
| 15 | 15 | 1 | 8 | 9 | |
| 16 | 15 | 1 | 10 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 8 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 3 | 2 | 0 | 7 | |
| 4 | 3 | 1 | 0 | 5 | |
| 5 | 4 | 1 | 1 | 5 | |
| 6 | 3 | 1 | 0 | 5 | |
| 7 | 3 | 1 | 1 | 4 | |
| 8 | 3 | 1 | 1 | 4 | |
| 9 | 3 | 1 | 1 | 4 | |
| 10 | 4 | 1 | 2 | 4 | |
| 11 | 4 | 0 | 1 | 3 | |
| 12 | 3 | 0 | 2 | 2 | |
| 13 | 3 | 0 | 1 | 2 | |
| 14 | 3 | 1 | 1 | 2 | |
| 15 | 3 | 0 | 1 | 2 | |
| 16 | 2 | 0 | 1 | 1 |
| Goals | ||
|---|---|---|
|
|
|
17 |
|
|
|
15 |
|
|
|
11 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
7 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
| Assists | ||
|---|---|---|
|
|
|
7 |
|
|
|
7 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
| Passes | ||
|---|---|---|
|
|
|
1276 |
|
|
|
1138 |
|
|
|
1134 |
|
|
|
1099 |
|
|
|
1023 |
|
|
|
983 |
|
|
|
981 |
|
|
|
980 |
|
|
|
961 |
|
|
|
951 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
42 | |
|
|
37 | |
|
|
35 | |
|
|
34 | |
|
|
30 | |
|
|
26 | |
|
|
21 | |
|
|
20 | |
|
|
19 | |
|
|
19 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Home | Score | Away |
|---|---|---|
Leones FC
|
- |
Real Cartagena
|
Patriotas Boyacá
|
- |
Atlético Cali
|
345 Goals in 154 matches
92 Times out of 154 matches
77 out of 154 matches
scores 15.6 more goals than usual
scores -13.5 less goals than usual
| Shots Per Match | 1578 |
| Shots / Match (Home) | 897 |
| Shots / Match (Away) | 681 |
| Possession (Home) | 23.6% |
| Possession (Away) | 23.6% |
| Fouls Per Match | 11.7 |
| Fouls / Match (Home) | 5.9 |
| Fouls / Match (Away) | 5.9 |
| Offsides Per Match | 1.9 |
| Players Participated | 604 |
| Total corners | 628 |
| Corners (Home) | 363 |
| Corners (Away) | 265 |
| Total yellow cards | 509 |
| Total red cards | 30 |
| Total yellow cards (Home) | 250 |
| Total yellow cards (Away) | 259 |
| Total red cards (Home) | 12 |
| Total red cards (Away) | 18 |
| Name | Club | Value |
|---|---|---|
|
|
|
€526.0k |
|
|
|
€299.4k |
|
|
|
€291.3k |
|
|
|
€238.8k |
|
|
|
€204.0k |
|
|
|
€195.9k |
|
|
|
€175.6k |
|
|
|
€172.4k |
|
|
|
€150.9k |
|
|
|
€149.1k |
|
|
|
€145.2k |
|
|
|
€140.0k |
|
|
|
€138.0k |
|
|
|
€135.1k |
|
|
|
€134.2k |
|
|
|
€126.7k |
|
|
|
€125.6k |
|
|
|
€124.6k |
|
|
|
€119.3k |
|
|
|
€111.1k |
VS
VS