Ended
May 24, 20:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 2 | 1 | 7 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 1 | 1 | 5 | |
| 4 | 4 | 0 | 2 | 2 | |
| 5 | 4 | 0 | 3 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 8 | |
| 2 | 4 | 1 | 1 | 5 | |
| 3 | 4 | 1 | 1 | 5 | |
| 4 | 4 | 0 | 1 | 3 | |
| 5 | 4 | 0 | 1 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 8 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 1 | 0 | 6 | |
| 4 | 4 | 1 | 2 | 4 | |
| 5 | 4 | 0 | 3 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
117 Goals in 38 matches
22 Times out of 38 matches
17 out of 38 matches
scores 25.0 more goals than usual
scores -20.0 less goals than usual
| Shots Per Match | 163 |
| Shots / Match (Home) | 97 |
| Shots / Match (Away) | 66 |
| Possession (Home) | 9.6% |
| Possession (Away) | 9.6% |
| Fouls Per Match | 4.8 |
| Fouls / Match (Home) | 2.7 |
| Fouls / Match (Away) | 2.1 |
| Offsides Per Match | 0.7 |
| Players Participated | 0 |
| Total corners | 70 |
| Corners (Home) | 37 |
| Corners (Away) | 33 |
| Total yellow cards | 33 |
| Total red cards | 3 |
| Total yellow cards (Home) | 11 |
| Total yellow cards (Away) | 22 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS