Ended
Jan 03, 12:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 36 | |
| 2 | 15 | 11 | 2 | 35 | |
| 3 | 15 | 9 | 0 | 33 | |
| 4 | 15 | 8 | 3 | 28 | |
| 5 | 15 | 7 | 3 | 26 | |
| 6 | 15 | 7 | 6 | 23 | |
| 7 | 15 | 6 | 5 | 22 | |
| 8 | 15 | 5 | 3 | 22 | |
| 9 | 15 | 5 | 5 | 20 | |
| 10 | 15 | 4 | 6 | 17 | |
| 11 | 15 | 4 | 8 | 15 | |
| 12 | 15 | 3 | 7 | 14 | |
| 13 | 15 | 4 | 9 | 14 | |
| 14 | 15 | 3 | 8 | 13 | |
| 15 | 15 | 2 | 10 | 9 | |
| 16 | 15 | 0 | 15 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 9 | 1 | 67 | |
| 2 | 14 | 8 | 4 | 61 | |
| 3 | 13 | 7 | 4 | 56 | |
| 4 | 13 | 7 | 3 | 52 | |
| 5 | 13 | 7 | 2 | 51 | |
| 6 | 14 | 4 | 7 | 37 | |
| 7 | 13 | 1 | 10 | 27 | |
| 8 | 14 | 0 | 12 | 25 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 6 | 3 | 40 | |
| 2 | 13 | 6 | 6 | 39 | |
| 3 | 13 | 7 | 5 | 37 | |
| 4 | 14 | 6 | 4 | 35 | |
| 5 | 13 | 5 | 2 | 35 | |
| 6 | 13 | 7 | 3 | 33 | |
| 7 | 13 | 4 | 7 | 28 | |
| 8 | 13 | 1 | 12 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
362 Goals in 134 matches
84 Times out of 134 matches
60 out of 134 matches
scores 33.5 more goals than usual
scores -25.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 19 |
| Corners (Home) | 14 |
| Corners (Away) | 5 |
| Total yellow cards | 8 |
| Total red cards | 0 |
| Total yellow cards (Home) | 3 |
| Total yellow cards (Away) | 5 |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS