Ended
Apr 12, 14:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
96 Goals in 24 matches
10 Times out of 24 matches
14 out of 24 matches
scores -18.9 more goals than usual
scores 23.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 32.2% |
| Possession (Away) | 32.2% |
| Fouls Per Match | 16.1 |
| Fouls / Match (Home) | 8.7 |
| Fouls / Match (Away) | 7.4 |
| Offsides Per Match | 3.7 |
| Players Participated | 0 |
| Total corners | 181 |
| Corners (Home) | 93 |
| Corners (Away) | 88 |
| Total yellow cards | 61 |
| Total red cards | 2 |
| Total yellow cards (Home) | 35 |
| Total yellow cards (Away) | 26 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS