Ended
Apr 12, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 41 | |
| 2 | 18 | 12 | 2 | 40 | |
| 3 | 18 | 9 | 4 | 32 | |
| 4 | 18 | 9 | 8 | 28 | |
| 5 | 18 | 8 | 7 | 27 | |
| 6 | 18 | 7 | 9 | 23 | |
| 7 | 18 | 6 | 9 | 21 | |
| 8 | 18 | 6 | 10 | 20 | |
| 9 | 18 | 4 | 8 | 18 | |
| 10 | 18 | 1 | 15 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 11 | 10 | 36 | |
| 2 | 24 | 11 | 11 | 35 | |
| 3 | 24 | 6 | 12 | 24 | |
| 4 | 24 | 1 | 21 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
190 Goals in 49 matches
19 Times out of 49 matches
30 out of 49 matches
scores 11.1 more goals than usual
scores -10.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 15.8% |
| Possession (Away) | 15.8% |
| Fouls Per Match | 7.9 |
| Fouls / Match (Home) | 4.2 |
| Fouls / Match (Away) | 3.6 |
| Offsides Per Match | 1.8 |
| Players Participated | 0 |
| Total corners | 181 |
| Corners (Home) | 93 |
| Corners (Away) | 88 |
| Total yellow cards | 61 |
| Total red cards | 2 |
| Total yellow cards (Home) | 35 |
| Total yellow cards (Away) | 26 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS