Ended
Apr 19, 13:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
69 Goals in 18 matches
10 Times out of 18 matches
8 out of 18 matches
scores 100.0 more goals than usual
scores -50.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 35.2% |
| Possession (Away) | 35.2% |
| Fouls Per Match | 18.6 |
| Fouls / Match (Home) | 8.9 |
| Fouls / Match (Away) | 9.7 |
| Offsides Per Match | 4.4 |
| Players Participated | 0 |
| Total corners | 143 |
| Corners (Home) | 81 |
| Corners (Away) | 62 |
| Total yellow cards | 62 |
| Total red cards | 2 |
| Total yellow cards (Home) | 29 |
| Total yellow cards (Away) | 33 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS