Ended
Apr 19, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 33 | |
| 2 | 16 | 10 | 4 | 32 | |
| 3 | 16 | 10 | 5 | 31 | |
| 4 | 16 | 9 | 5 | 29 | |
| 5 | 16 | 9 | 6 | 28 | |
| 6 | 16 | 8 | 8 | 24 | |
| 7 | 16 | 4 | 12 | 12 | |
| 8 | 16 | 3 | 11 | 11 | |
| 9 | 16 | 2 | 11 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 6 | 14 | 18 | |
| 2 | 20 | 5 | 13 | 17 | |
| 3 | 20 | 4 | 13 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 14 | 4 | 45 | |
| 2 | 21 | 13 | 4 | 43 | |
| 3 | 21 | 13 | 6 | 41 | |
| 4 | 21 | 10 | 9 | 32 | |
| 5 | 21 | 9 | 8 | 31 | |
| 6 | 21 | 9 | 12 | 27 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
147 Goals in 35 matches
18 Times out of 35 matches
18 out of 35 matches
scores 57.9 more goals than usual
scores -36.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 18.1% |
| Possession (Away) | 18.1% |
| Fouls Per Match | 9.6 |
| Fouls / Match (Home) | 4.6 |
| Fouls / Match (Away) | 5.0 |
| Offsides Per Match | 2.3 |
| Players Participated | 0 |
| Total corners | 143 |
| Corners (Home) | 81 |
| Corners (Away) | 62 |
| Total yellow cards | 62 |
| Total red cards | 2 |
| Total yellow cards (Home) | 29 |
| Total yellow cards (Away) | 33 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS