Not started
Jun 21, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 44 | |
| 2 | 18 | 12 | 3 | 39 | |
| 3 | 18 | 10 | 3 | 35 | |
| 4 | 18 | 10 | 4 | 34 | |
| 5 | 18 | 9 | 4 | 32 | |
| 6 | 18 | 9 | 6 | 30 | |
| 7 | 18 | 8 | 5 | 29 | |
| 8 | 18 | 8 | 6 | 28 | |
| 9 | 18 | 8 | 7 | 27 | |
| 10 | 18 | 6 | 7 | 23 | |
| 11 | 18 | 6 | 9 | 21 | |
| 12 | 18 | 5 | 10 | 18 | |
| 13 | 18 | 3 | 11 | 13 | |
| 14 | 18 | 1 | 9 | 11 | |
| 15 | 18 | 2 | 12 | 10 | |
| 16 | 18 | 0 | 14 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
176 Goals in 54 matches
31 Times out of 54 matches
24 out of 54 matches
scores 37.8 more goals than usual
scores -27.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 130 |
| Corners (Home) | 66 |
| Corners (Away) | 64 |
| Total yellow cards | 76 |
| Total red cards | 5 |
| Total yellow cards (Home) | 40 |
| Total yellow cards (Away) | 36 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS