Ended
Aug 01, 01:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 18 | |
| 2 | 8 | 5 | 1 | 17 | |
| 3 | 8 | 5 | 1 | 17 | |
| 4 | 8 | 4 | 3 | 13 | |
| 5 | 8 | 3 | 3 | 11 | |
| 6 | 8 | 2 | 1 | 11 | |
| 7 | 8 | 2 | 3 | 9 | |
| 8 | 8 | 2 | 3 | 9 | |
| 9 | 8 | 2 | 4 | 8 | |
| 10 | 8 | 2 | 5 | 7 | |
| 11 | 8 | 2 | 6 | 6 | |
| 12 | 8 | 1 | 5 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
120 Goals in 48 matches
29 Times out of 48 matches
22 out of 48 matches
scores 66.7 more goals than usual
scores -40.0 less goals than usual
| Shots Per Match | 930 |
| Shots / Match (Home) | 499 |
| Shots / Match (Away) | 431 |
| Possession (Home) | 41.2% |
| Possession (Away) | 41.2% |
| Fouls Per Match | 24.6 |
| Fouls / Match (Home) | 12.3 |
| Fouls / Match (Away) | 12.3 |
| Offsides Per Match | 2.0 |
| Players Participated | 0 |
| Total corners | 380 |
| Corners (Home) | 213 |
| Corners (Away) | 167 |
| Total yellow cards | 190 |
| Total red cards | 13 |
| Total yellow cards (Home) | 84 |
| Total yellow cards (Away) | 106 |
| Total red cards (Home) | 5 |
| Total red cards (Away) | 8 |
| Name | Club | Value |
|---|
VS
VS