1st extra
May 24, 23:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 11 | 2 | 40 | |
| 2 | 20 | 11 | 3 | 39 | |
| 3 | 20 | 11 | 4 | 38 | |
| 4 | 20 | 8 | 4 | 32 | |
| 5 | 20 | 7 | 7 | 27 | |
| 6 | 20 | 6 | 9 | 23 | |
| 7 | 20 | 6 | 9 | 23 | |
| 8 | 20 | 5 | 9 | 21 | |
| 9 | 20 | 5 | 9 | 21 | |
| 10 | 20 | 4 | 10 | 18 | |
| 11 | 20 | 4 | 12 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 2 | 2 | 6 | |
| 3 | 4 | 1 | 2 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 1 | 1 | 5 | |
| 3 | 4 | 1 | 2 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
43 | |
|
|
43 | |
|
|
38 | |
|
|
32 | |
|
|
27 | |
|
|
26 | |
|
|
26 | |
|
|
23 | |
|
|
23 | |
|
|
18 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
292 Goals in 104 matches
42 Times out of 104 matches
67 out of 104 matches
scores 13.1 more goals than usual
scores -11.6 less goals than usual
| Shots Per Match | 857 |
| Shots / Match (Home) | 477 |
| Shots / Match (Away) | 380 |
| Possession (Home) | 17.1% |
| Possession (Away) | 17.1% |
| Fouls Per Match | 10.0 |
| Fouls / Match (Home) | 4.9 |
| Fouls / Match (Away) | 5.1 |
| Offsides Per Match | 1.1 |
| Players Participated | 0 |
| Total corners | 358 |
| Corners (Home) | 211 |
| Corners (Away) | 147 |
| Total yellow cards | 191 |
| Total red cards | 11 |
| Total yellow cards (Home) | 86 |
| Total yellow cards (Away) | 105 |
| Total red cards (Home) | 8 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|
VS
VS