1st extra
May 24, 23:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 11 | 2 | 40 | |
| 2 | 20 | 11 | 3 | 39 | |
| 3 | 20 | 11 | 4 | 38 | |
| 4 | 20 | 8 | 4 | 32 | |
| 5 | 20 | 7 | 7 | 27 | |
| 6 | 20 | 6 | 9 | 23 | |
| 7 | 20 | 6 | 9 | 23 | |
| 8 | 20 | 5 | 9 | 21 | |
| 9 | 20 | 5 | 9 | 21 | |
| 10 | 20 | 4 | 10 | 18 | |
| 11 | 20 | 4 | 12 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 3 | 1 | 2 | 3 | |
| 3 | 2 | 1 | 1 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
227 Goals in 80 matches
30 Times out of 80 matches
53 out of 80 matches
scores 24.8 more goals than usual
scores -19.8 less goals than usual
| Shots Per Match | 272 |
| Shots / Match (Home) | 151 |
| Shots / Match (Away) | 121 |
| Possession (Home) | 7.5% |
| Possession (Away) | 7.5% |
| Fouls Per Match | 3.9 |
| Fouls / Match (Home) | 2.0 |
| Fouls / Match (Away) | 1.9 |
| Offsides Per Match | 0.5 |
| Players Participated | 0 |
| Total corners | 122 |
| Corners (Home) | 71 |
| Corners (Away) | 51 |
| Total yellow cards | 56 |
| Total red cards | 4 |
| Total yellow cards (Home) | 23 |
| Total yellow cards (Away) | 33 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS