2nd extra
Mar 03, 19:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
135 Goals in 32 matches
20 Times out of 32 matches
12 out of 32 matches
scores -44.8 more goals than usual
scores 81.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 13.9% |
| Possession (Away) | 13.9% |
| Fouls Per Match | 3.8 |
| Fouls / Match (Home) | 1.9 |
| Fouls / Match (Away) | 1.8 |
| Offsides Per Match | 0.3 |
| Players Participated | 0 |
| Total corners | 59 |
| Corners (Home) | 34 |
| Corners (Away) | 25 |
| Total yellow cards | 24 |
| Total red cards | 0 |
| Total yellow cards (Home) | 12 |
| Total yellow cards (Away) | 12 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS