2nd extra
Mar 03, 19:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
39 Goals in 7 matches
3 Times out of 7 matches
4 out of 7 matches
scores -22.7 more goals than usual
scores 29.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 6.9% |
| Possession (Away) | 6.9% |
| Fouls Per Match | 3.3 |
| Fouls / Match (Home) | 1.4 |
| Fouls / Match (Away) | 1.9 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 6 |
| Corners (Home) | 5 |
| Corners (Away) | 1 |
| Total yellow cards | 3 |
| Total red cards | 0 |
| Total yellow cards (Home) | 2 |
| Total yellow cards (Away) | 1 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS