Ended
Aug 07, 18:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 14 | 4 | 46 | |
| 2 | 22 | 13 | 4 | 44 | |
| 3 | 22 | 13 | 6 | 42 | |
| 4 | 22 | 13 | 6 | 42 | |
| 5 | 22 | 9 | 10 | 30 | |
| 6 | 22 | 7 | 7 | 29 | |
| 7 | 22 | 8 | 10 | 28 | |
| 8 | 22 | 6 | 7 | 27 | |
| 9 | 22 | 7 | 10 | 26 | |
| 10 | 22 | 7 | 11 | 25 | |
| 11 | 22 | 7 | 14 | 22 | |
| 12 | 22 | 2 | 17 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
246 Goals in 58 matches
21 Times out of 58 matches
39 out of 58 matches
scores 34.3 more goals than usual
scores -25.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 20.2% |
| Possession (Away) | 20.2% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 149 |
| Corners (Home) | 67 |
| Corners (Away) | 82 |
| Total yellow cards | 102 |
| Total red cards | 7 |
| Total yellow cards (Home) | 63 |
| Total yellow cards (Away) | 39 |
| Total red cards (Home) | 4 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|
VS
VS