1st half
May 09, 05:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 2 | 43 | |
| 2 | 18 | 11 | 5 | 35 | |
| 3 | 18 | 8 | 6 | 31 | |
| 4 | 18 | 8 | 7 | 29 | |
| 5 | 18 | 7 | 6 | 28 | |
| 6 | 18 | 6 | 8 | 23 | |
| 7 | 18 | 6 | 10 | 22 | |
| 8 | 18 | 5 | 9 | 21 | |
| 9 | 18 | 4 | 8 | 20 | |
| 10 | 18 | 4 | 9 | 18 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 10 | 5 | 35 | |
| 2 | 18 | 9 | 7 | 31 | |
| 3 | 18 | 7 | 5 | 31 | |
| 4 | 18 | 9 | 7 | 30 | |
| 5 | 18 | 6 | 3 | 30 | |
| 6 | 18 | 8 | 7 | 28 | |
| 7 | 18 | 6 | 6 | 26 | |
| 8 | 18 | 5 | 7 | 25 | |
| 9 | 18 | 4 | 10 | 18 | |
| 10 | 18 | 3 | 10 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 10 | 3 | 38 | |
| 2 | 18 | 9 | 4 | 35 | |
| 3 | 18 | 9 | 6 | 32 | |
| 4 | 18 | 8 | 6 | 30 | |
| 5 | 18 | 8 | 7 | 28 | |
| 6 | 18 | 5 | 6 | 27 | |
| 7 | 18 | 5 | 9 | 21 | |
| 8 | 18 | 3 | 7 | 20 | |
| 9 | 18 | 5 | 9 | 20 | |
| 10 | 18 | 5 | 10 | 19 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 1 | 47 | |
| 2 | 18 | 8 | 5 | 33 | |
| 3 | 18 | 8 | 4 | 32 | |
| 4 | 18 | 7 | 6 | 29 | |
| 5 | 18 | 8 | 8 | 27 | |
| 6 | 18 | 6 | 7 | 27 | |
| 7 | 18 | 6 | 9 | 22 | |
| 8 | 18 | 6 | 10 | 21 | |
| 9 | 18 | 2 | 9 | 17 | |
| 10 | 18 | 4 | 11 | 15 |
| Goals | ||
|---|---|---|
|
|
|
15 |
|
|
|
10 |
|
|
|
10 |
|
|
|
10 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
| Assists | ||
|---|---|---|
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
| Passes | ||
|---|---|---|
|
|
|
1444 |
|
|
|
1231 |
|
|
|
1227 |
|
|
|
1213 |
|
|
|
1184 |
|
|
|
1150 |
|
|
|
1134 |
|
|
|
1122 |
|
|
|
1098 |
|
|
|
1089 |
| Clean sheets | ||
|---|---|---|
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
39 | |
|
|
39 | |
|
|
38 | |
|
|
36 | |
|
|
35 | |
|
|
35 | |
|
|
33 | |
|
|
33 | |
|
|
29 | |
|
|
29 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1432 Goals in 302 matches
127 Times out of 302 matches
176 out of 302 matches
scores 1.4 more goals than usual
scores -1.4 less goals than usual
| Shots Per Match | 1567 |
| Shots / Match (Home) | 826 |
| Shots / Match (Away) | 741 |
| Possession (Home) | 11.4% |
| Possession (Away) | 11.4% |
| Fouls Per Match | 4.8 |
| Fouls / Match (Home) | 2.4 |
| Fouls / Match (Away) | 2.4 |
| Offsides Per Match | 0.8 |
| Players Participated | 1075 |
| Total corners | 682 |
| Corners (Home) | 372 |
| Corners (Away) | 310 |
| Total yellow cards | 184 |
| Total red cards | 9 |
| Total yellow cards (Home) | 76 |
| Total yellow cards (Away) | 108 |
| Total red cards (Home) | 6 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|---|---|
|
|
|
€792.0k |
|
|
|
€604.5k |
|
|
|
€560.9k |
|
|
|
€528.6k |
|
|
|
€511.9k |
|
|
|
€496.5k |
|
|
|
€425.9k |
|
|
|
€410.7k |
|
|
|
€399.5k |
|
|
|
€393.7k |
|
|
|
€390.7k |
|
|
|
€377.0k |
|
|
|
€365.2k |
|
|
|
€327.8k |
|
|
|
€326.6k |
|
|
|
€323.5k |
|
|
|
€322.0k |
|
|
|
€316.4k |
|
|
|
€314.5k |
|
|
|
€311.8k |
VS
VS