1st half
May 09, 05:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 2 | 43 | |
| 2 | 18 | 11 | 5 | 35 | |
| 3 | 18 | 8 | 6 | 31 | |
| 4 | 18 | 8 | 7 | 29 | |
| 5 | 18 | 7 | 6 | 28 | |
| 6 | 18 | 6 | 8 | 23 | |
| 7 | 18 | 6 | 10 | 22 | |
| 8 | 18 | 5 | 9 | 21 | |
| 9 | 18 | 4 | 8 | 20 | |
| 10 | 18 | 4 | 9 | 18 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 10 | 5 | 35 | |
| 2 | 18 | 9 | 7 | 31 | |
| 3 | 18 | 7 | 5 | 31 | |
| 4 | 18 | 9 | 7 | 30 | |
| 5 | 18 | 6 | 3 | 30 | |
| 6 | 18 | 8 | 7 | 28 | |
| 7 | 18 | 6 | 6 | 26 | |
| 8 | 18 | 5 | 7 | 25 | |
| 9 | 18 | 4 | 10 | 18 | |
| 10 | 18 | 3 | 10 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 10 | 3 | 38 | |
| 2 | 18 | 9 | 4 | 35 | |
| 3 | 18 | 9 | 6 | 32 | |
| 4 | 18 | 8 | 6 | 30 | |
| 5 | 18 | 8 | 7 | 28 | |
| 6 | 18 | 5 | 6 | 27 | |
| 7 | 18 | 5 | 9 | 21 | |
| 8 | 18 | 3 | 7 | 20 | |
| 9 | 18 | 5 | 9 | 20 | |
| 10 | 18 | 5 | 10 | 19 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 1 | 47 | |
| 2 | 18 | 8 | 5 | 33 | |
| 3 | 18 | 8 | 4 | 32 | |
| 4 | 18 | 7 | 6 | 29 | |
| 5 | 18 | 8 | 8 | 27 | |
| 6 | 18 | 6 | 7 | 27 | |
| 7 | 18 | 6 | 9 | 22 | |
| 8 | 18 | 6 | 10 | 21 | |
| 9 | 18 | 2 | 9 | 17 | |
| 10 | 18 | 4 | 11 | 15 |
| Goals | ||
|---|---|---|
|
|
|
15 |
|
|
|
10 |
|
|
|
10 |
|
|
|
10 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
| Assists | ||
|---|---|---|
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
| Passes | ||
|---|---|---|
|
|
|
1444 |
|
|
|
1330 |
|
|
|
1282 |
|
|
|
1251 |
|
|
|
1213 |
|
|
|
1194 |
|
|
|
1193 |
|
|
|
1172 |
|
|
|
1150 |
|
|
|
1089 |
| Clean sheets | ||
|---|---|---|
|
|
|
9 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
41 | |
|
|
41 | |
|
|
39 | |
|
|
38 | |
|
|
38 | |
|
|
37 | |
|
|
34 | |
|
|
33 | |
|
|
31 | |
|
|
30 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1622 Goals in 360 matches
155 Times out of 360 matches
207 out of 360 matches
scores 3.5 more goals than usual
scores -3.4 less goals than usual
| Shots Per Match | 2841 |
| Shots / Match (Home) | 1523 |
| Shots / Match (Away) | 1318 |
| Possession (Home) | 17.8% |
| Possession (Away) | 17.8% |
| Fouls Per Match | 7.7 |
| Fouls / Match (Home) | 3.9 |
| Fouls / Match (Away) | 3.8 |
| Offsides Per Match | 1.1 |
| Players Participated | 1092 |
| Total corners | 1261 |
| Corners (Home) | 676 |
| Corners (Away) | 585 |
| Total yellow cards | 313 |
| Total red cards | 13 |
| Total yellow cards (Home) | 130 |
| Total yellow cards (Away) | 183 |
| Total red cards (Home) | 8 |
| Total red cards (Away) | 5 |
| Name | Club | Value |
|---|---|---|
|
|
|
€564.7k |
|
|
|
€471.2k |
|
|
|
€467.7k |
|
|
|
€443.1k |
|
|
|
€437.6k |
|
|
|
€387.3k |
|
|
|
€379.2k |
|
|
|
€373.5k |
|
|
|
€356.5k |
|
|
|
€354.5k |
|
|
|
€352.1k |
|
|
|
€336.6k |
|
|
|
€333.5k |
|
|
|
€325.7k |
|
|
|
€307.2k |
|
|
|
€305.1k |
|
|
|
€302.7k |
|
|
|
€301.2k |
|
|
|
€290.3k |
|
|
|
€289.8k |
VS
VS