Postponed
Jan 17, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 20 | 5 | 69 | |
| 2 | 34 | 19 | 8 | 64 | |
| 3 | 34 | 13 | 5 | 55 | |
| 4 | 34 | 14 | 9 | 53 | |
| 5 | 34 | 14 | 10 | 52 | |
| 6 | 34 | 12 | 9 | 49 | |
| 7 | 34 | 13 | 12 | 48 | |
| 8 | 34 | 13 | 13 | 47 | |
| 9 | 34 | 13 | 15 | 45 | |
| 10 | 34 | 11 | 12 | 44 | |
| 11 | 34 | 10 | 10 | 44 | |
| 12 | 34 | 9 | 8 | 44 | |
| 13 | 34 | 11 | 15 | 41 | |
| 14 | 34 | 11 | 15 | 41 | |
| 15 | 34 | 9 | 12 | 40 | |
| 16 | 34 | 8 | 12 | 38 | |
| 17 | 34 | 5 | 17 | 27 | |
| 18 | 34 | 3 | 21 | 19 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
370 Goals in 186 matches
133 Times out of 186 matches
79 out of 186 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 18.0% |
| Possession (Away) | 18.0% |
| Fouls Per Match | 8.8 |
| Fouls / Match (Home) | 4.4 |
| Fouls / Match (Away) | 4.5 |
| Offsides Per Match | 1.3 |
| Players Participated | 0 |
| Total corners | 576 |
| Corners (Home) | 305 |
| Corners (Away) | 271 |
| Total yellow cards | 194 |
| Total red cards | 4 |
| Total yellow cards (Home) | 89 |
| Total yellow cards (Away) | 105 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS