Postponed
Jan 17, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 17 | 3 | 56 | |
| 2 | 26 | 15 | 4 | 52 | |
| 3 | 26 | 12 | 7 | 43 | |
| 4 | 25 | 11 | 5 | 42 | |
| 5 | 25 | 10 | 5 | 40 | |
| 6 | 26 | 10 | 8 | 38 | |
| 7 | 26 | 8 | 5 | 37 | |
| 8 | 26 | 10 | 9 | 37 | |
| 9 | 25 | 11 | 10 | 37 | |
| 10 | 24 | 9 | 8 | 34 | |
| 11 | 26 | 7 | 9 | 31 | |
| 12 | 25 | 6 | 7 | 30 | |
| 13 | 25 | 8 | 11 | 30 | |
| 14 | 26 | 6 | 13 | 25 | |
| 15 | 26 | 5 | 11 | 25 | |
| 16 | 26 | 4 | 12 | 22 | |
| 17 | 26 | 4 | 12 | 22 | |
| 18 | 26 | 3 | 17 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
208 Goals in 97 matches
57 Times out of 97 matches
50 out of 97 matches
scores 10.1 more goals than usual
scores -9.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 23.4% |
| Possession (Away) | 23.4% |
| Fouls Per Match | 10.7 |
| Fouls / Match (Home) | 5.3 |
| Fouls / Match (Away) | 5.4 |
| Offsides Per Match | 1.5 |
| Players Participated | 0 |
| Total corners | 380 |
| Corners (Home) | 203 |
| Corners (Away) | 177 |
| Total yellow cards | 131 |
| Total red cards | 3 |
| Total yellow cards (Home) | 62 |
| Total yellow cards (Away) | 69 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS