Postponed
Jan 17, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 31 | 19 | 4 | 65 | |
| 2 | 30 | 17 | 6 | 58 | |
| 3 | 31 | 13 | 5 | 52 | |
| 4 | 31 | 13 | 9 | 48 | |
| 5 | 30 | 13 | 8 | 48 | |
| 6 | 31 | 12 | 8 | 47 | |
| 7 | 31 | 13 | 13 | 44 | |
| 8 | 31 | 11 | 11 | 42 | |
| 9 | 31 | 8 | 6 | 41 | |
| 10 | 31 | 11 | 12 | 41 | |
| 11 | 30 | 9 | 8 | 40 | |
| 12 | 31 | 9 | 12 | 37 | |
| 13 | 31 | 8 | 11 | 36 | |
| 14 | 31 | 9 | 14 | 35 | |
| 15 | 31 | 7 | 12 | 33 | |
| 16 | 30 | 8 | 14 | 32 | |
| 17 | 31 | 4 | 15 | 24 | |
| 18 | 31 | 3 | 19 | 18 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
282 Goals in 141 matches
98 Times out of 141 matches
61 out of 141 matches
scores 8.9 more goals than usual
scores -8.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 16.5% |
| Possession (Away) | 16.5% |
| Fouls Per Match | 7.4 |
| Fouls / Match (Home) | 3.7 |
| Fouls / Match (Away) | 3.7 |
| Offsides Per Match | 1.0 |
| Players Participated | 0 |
| Total corners | 393 |
| Corners (Home) | 211 |
| Corners (Away) | 182 |
| Total yellow cards | 137 |
| Total red cards | 3 |
| Total yellow cards (Home) | 66 |
| Total yellow cards (Away) | 71 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS