Postponed
Mar 17, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 41 | |
| 2 | 16 | 10 | 4 | 32 | |
| 3 | 15 | 9 | 2 | 31 | |
| 4 | 16 | 10 | 5 | 31 | |
| 5 | 16 | 8 | 6 | 26 | |
| 6 | 16 | 5 | 6 | 20 | |
| 7 | 15 | 6 | 7 | 20 | |
| 8 | 15 | 4 | 5 | 18 | |
| 9 | 17 | 4 | 8 | 17 | |
| 10 | 16 | 2 | 7 | 13 | |
| 11 | 11 | 3 | 7 | 10 | |
| 12 | 16 | 0 | 15 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
76 Goals in 37 matches
30 Times out of 37 matches
10 out of 37 matches
scores 23.5 more goals than usual
scores -19.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 5.6% |
| Possession (Away) | 5.6% |
| Fouls Per Match | 3.9 |
| Fouls / Match (Home) | 2.1 |
| Fouls / Match (Away) | 1.8 |
| Offsides Per Match | 1.1 |
| Players Participated | 0 |
| Total corners | 99 |
| Corners (Home) | 43 |
| Corners (Away) | 56 |
| Total yellow cards | 43 |
| Total red cards | 3 |
| Total yellow cards (Home) | 25 |
| Total yellow cards (Away) | 18 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS