Postponed
Mar 17, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 16 | 2 | 50 | |
| 2 | 20 | 13 | 3 | 43 | |
| 3 | 21 | 13 | 7 | 40 | |
| 4 | 21 | 11 | 5 | 38 | |
| 5 | 20 | 10 | 7 | 33 | |
| 6 | 20 | 9 | 8 | 30 | |
| 7 | 21 | 7 | 8 | 27 | |
| 8 | 20 | 5 | 8 | 22 | |
| 9 | 21 | 5 | 11 | 20 | |
| 10 | 20 | 3 | 9 | 17 | |
| 11 | 11 | 3 | 7 | 10 | |
| 12 | 21 | 0 | 20 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
203 Goals in 74 matches
57 Times out of 74 matches
25 out of 74 matches
scores 44.6 more goals than usual
scores -30.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 8.7% |
| Possession (Away) | 8.7% |
| Fouls Per Match | 3.9 |
| Fouls / Match (Home) | 2.1 |
| Fouls / Match (Away) | 1.9 |
| Offsides Per Match | 0.9 |
| Players Participated | 0 |
| Total corners | 159 |
| Corners (Home) | 77 |
| Corners (Away) | 82 |
| Total yellow cards | 73 |
| Total red cards | 6 |
| Total yellow cards (Home) | 41 |
| Total yellow cards (Away) | 32 |
| Total red cards (Home) | 4 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS