Postponed
Nov 15, 00:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 8 | 1 | 29 | |
| 2 | 14 | 8 | 1 | 29 | |
| 3 | 14 | 8 | 2 | 28 | |
| 4 | 14 | 6 | 3 | 23 | |
| 5 | 14 | 5 | 2 | 22 | |
| 6 | 14 | 5 | 4 | 20 | |
| 7 | 14 | 4 | 4 | 18 | |
| 8 | 14 | 5 | 6 | 18 | |
| 9 | 14 | 5 | 6 | 18 | |
| 10 | 14 | 4 | 4 | 18 | |
| 11 | 14 | 4 | 6 | 16 | |
| 12 | 14 | 4 | 8 | 14 | |
| 13 | 14 | 3 | 8 | 12 | |
| 14 | 14 | 2 | 9 | 9 | |
| 15 | 14 | 2 | 9 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
10 | |
|
|
9 | |
|
|
8 | |
|
|
8 | |
|
|
5 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
|
|
4 | |
345 Goals in 115 matches
55 Times out of 115 matches
65 out of 115 matches
scores 73.8 more goals than usual
scores -42.5 less goals than usual
| Shots Per Match | 1097 |
| Shots / Match (Home) | 591 |
| Shots / Match (Away) | 506 |
| Possession (Home) | 20.8% |
| Possession (Away) | 20.8% |
| Fouls Per Match | 10.1 |
| Fouls / Match (Home) | 5.1 |
| Fouls / Match (Away) | 5.1 |
| Offsides Per Match | 1.4 |
| Players Participated | 0 |
| Total corners | 513 |
| Corners (Home) | 272 |
| Corners (Away) | 241 |
| Total yellow cards | 210 |
| Total red cards | 14 |
| Total yellow cards (Home) | 99 |
| Total yellow cards (Away) | 111 |
| Total red cards (Home) | 5 |
| Total red cards (Away) | 9 |
| Name | Club | Value |
|---|
VS
VS