Ended
Jan 06, 11:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 1 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 3 | 1 | 0 | 5 | |
| 3 | 3 | 0 | 1 | 2 | |
| 4 | 3 | 0 | 1 | 2 |
| Goals | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
| Clean sheets | ||
|---|---|---|
|
|
|
4 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
98 Goals in 32 matches
23 Times out of 32 matches
13 out of 32 matches
scores 4.2 more goals than usual
scores -4.0 less goals than usual
| Shots Per Match | 388 |
| Shots / Match (Home) | 210 |
| Shots / Match (Away) | 178 |
| Possession (Home) | 50.6% |
| Possession (Away) | 50.6% |
| Fouls Per Match | 21.6 |
| Fouls / Match (Home) | 10.2 |
| Fouls / Match (Away) | 11.3 |
| Offsides Per Match | 2.5 |
| Players Participated | 141 |
| Total corners | 261 |
| Corners (Home) | 146 |
| Corners (Away) | 115 |
| Total yellow cards | 99 |
| Total red cards | 5 |
| Total yellow cards (Home) | 44 |
| Total yellow cards (Away) | 55 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|---|---|
|
|
|
€2.8M |
|
|
|
€825.8k |
|
|
|
€711.1k |
|
|
|
€635.9k |
|
|
|
€542.2k |
|
|
|
€536.4k |
|
|
|
€458.1k |
|
|
|
€452.7k |
|
|
|
€426.0k |
|
|
|
€414.1k |
|
|
|
€326.2k |
|
|
|
€306.2k |
|
|
|
€259.7k |
|
|
|
€253.7k |
|
|
|
€204.7k |
|
|
|
€204.5k |
|
|
|
€203.1k |
|
|
|
€181.9k |
|
|
|
€179.7k |
|
|
|
€179.4k |
VS
VS