Ended
Jan 18, 03:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
123 Goals in 54 matches
37 Times out of 54 matches
26 out of 54 matches
scores 5.0 more goals than usual
scores -4.8 less goals than usual
| Shots Per Match | 618 |
| Shots / Match (Home) | 353 |
| Shots / Match (Away) | 265 |
| Possession (Home) | 32.0% |
| Possession (Away) | 32.0% |
| Fouls Per Match | 9.8 |
| Fouls / Match (Home) | 4.5 |
| Fouls / Match (Away) | 5.3 |
| Offsides Per Match | 1.8 |
| Players Participated | 0 |
| Total corners | 326 |
| Corners (Home) | 189 |
| Corners (Away) | 137 |
| Total yellow cards | 123 |
| Total red cards | 5 |
| Total yellow cards (Home) | 48 |
| Total yellow cards (Away) | 75 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS