Ended
Jan 24, 22:30
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
101 Goals in 32 matches
19 Times out of 32 matches
15 out of 32 matches
scores -2.0 more goals than usual
scores 2.0 less goals than usual
| Shots Per Match | 123 |
| Shots / Match (Home) | 65 |
| Shots / Match (Away) | 58 |
| Possession (Home) | 7.9% |
| Possession (Away) | 7.9% |
| Fouls Per Match | 3.5 |
| Fouls / Match (Home) | 1.6 |
| Fouls / Match (Away) | 1.9 |
| Offsides Per Match | 0.9 |
| Players Participated | 0 |
| Total corners | 43 |
| Corners (Home) | 28 |
| Corners (Away) | 15 |
| Total yellow cards | 11 |
| Total red cards | 1 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS