Ended
Jan 24, 22:30
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
127 Goals in 44 matches
29 Times out of 44 matches
18 out of 44 matches
scores 1.6 more goals than usual
scores -1.6 less goals than usual
| Shots Per Match | 140 |
| Shots / Match (Home) | 69 |
| Shots / Match (Away) | 71 |
| Possession (Home) | 6.7% |
| Possession (Away) | 6.7% |
| Fouls Per Match | 3.2 |
| Fouls / Match (Home) | 1.5 |
| Fouls / Match (Away) | 1.8 |
| Offsides Per Match | 0.7 |
| Players Participated | 0 |
| Total corners | 51 |
| Corners (Home) | 32 |
| Corners (Away) | 19 |
| Total yellow cards | 13 |
| Total red cards | 1 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 8 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS