Ended
Jan 24, 22:30
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
47 Goals in 11 matches
5 Times out of 11 matches
6 out of 11 matches
scores 23.8 more goals than usual
scores -19.2 less goals than usual
| Shots Per Match | 123 |
| Shots / Match (Home) | 65 |
| Shots / Match (Away) | 58 |
| Possession (Home) | 22.9% |
| Possession (Away) | 22.9% |
| Fouls Per Match | 10.3 |
| Fouls / Match (Home) | 4.7 |
| Fouls / Match (Away) | 5.5 |
| Offsides Per Match | 2.5 |
| Players Participated | 0 |
| Total corners | 43 |
| Corners (Home) | 28 |
| Corners (Away) | 15 |
| Total yellow cards | 11 |
| Total red cards | 1 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS