Ended
Mar 07, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 3 | 3 | 9 | |
| 4 | 6 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 14 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 3 | 7 | |
| 4 | 6 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 4 | 1 | 13 | |
| 3 | 6 | 2 | 4 | 6 | |
| 4 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 14 | |
| 2 | 6 | 4 | 0 | 14 | |
| 3 | 6 | 2 | 4 | 6 | |
| 4 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 11 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 3 | 1 | 11 | |
| 4 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 4 | 2 | 12 | |
| 3 | 6 | 2 | 4 | 6 | |
| 4 | 6 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 2 | 2 | 6 | |
| 3 | 4 | 0 | 4 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 9 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 0 | 3 | 1 |
| Goals | ||
|---|---|---|
|
|
|
7 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Clean sheets | ||
|---|---|---|
|
|
|
3 |
|
|
|
3 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
22 | |
|
|
18 | |
|
|
16 | |
|
|
14 | |
|
|
13 | |
|
|
13 | |
|
|
13 | |
|
|
11 | |
|
|
11 | |
|
|
11 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
470 Goals in 137 matches
87 Times out of 137 matches
58 out of 137 matches
scores 24.9 more goals than usual
scores -19.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 6.7% |
| Possession (Away) | 6.7% |
| Fouls Per Match | 2.0 |
| Fouls / Match (Home) | 1.0 |
| Fouls / Match (Away) | 1.1 |
| Offsides Per Match | 0.4 |
| Players Participated | 396 |
| Total corners | 134 |
| Corners (Home) | 84 |
| Corners (Away) | 50 |
| Total yellow cards | 44 |
| Total red cards | 1 |
| Total yellow cards (Home) | 22 |
| Total yellow cards (Away) | 22 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS