2nd half
Mar 15, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 16 | 4 | 52 | |
| 2 | 24 | 15 | 3 | 51 | |
| 3 | 24 | 14 | 4 | 48 | |
| 4 | 24 | 13 | 4 | 46 | |
| 5 | 24 | 13 | 5 | 45 | |
| 6 | 25 | 12 | 5 | 44 | |
| 7 | 24 | 11 | 5 | 41 | |
| 8 | 25 | 9 | 9 | 34 | |
| 9 | 24 | 9 | 9 | 33 | |
| 10 | 24 | 9 | 10 | 32 | |
| 11 | 24 | 9 | 12 | 30 | |
| 12 | 24 | 6 | 12 | 24 | |
| 13 | 24 | 5 | 11 | 23 | |
| 14 | 25 | 5 | 13 | 22 | |
| 15 | 25 | 6 | 15 | 22 | |
| 16 | 24 | 5 | 14 | 20 | |
| 17 | 24 | 4 | 13 | 19 | |
| 18 | 24 | 2 | 15 | 13 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
165 Goals in 72 matches
55 Times out of 72 matches
27 out of 72 matches
scores 46.3 more goals than usual
scores -31.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 3 |
| Corners (Home) | 2 |
| Corners (Away) | 1 |
| Total yellow cards | 2 |
| Total red cards | 0 |
| Total yellow cards (Home) | 1 |
| Total yellow cards (Away) | 1 |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS