Ended
Sep 01, 14:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 33 | 28 | 1 | 91 | |
| 2 | 33 | 27 | 3 | 87 | |
| 3 | 33 | 26 | 4 | 84 | |
| 4 | 33 | 17 | 11 | 59 | |
| 5 | 33 | 17 | 11 | 59 | |
| 6 | 32 | 15 | 10 | 58 | |
| 7 | 33 | 16 | 13 | 55 | |
| 8 | 32 | 14 | 12 | 51 | |
| 9 | 33 | 13 | 16 | 46 | |
| 10 | 33 | 13 | 13 | 46 | |
| 11 | 32 | 11 | 15 | 39 | |
| 12 | 32 | 11 | 18 | 36 | |
| 13 | 33 | 11 | 19 | 36 | |
| 14 | 33 | 9 | 17 | 34 | |
| 15 | 32 | 7 | 15 | 31 | |
| 16 | 33 | 8 | 21 | 28 | |
| 17 | 32 | 5 | 23 | 22 | |
| 18 | 33 | 3 | 29 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
356 Goals in 96 matches
38 Times out of 96 matches
61 out of 96 matches
scores 21.1 more goals than usual
scores -17.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS