Postponed
Aug 16, 23:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 5 | 3 | 0 | 11 | |
| 3 | 4 | 3 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 10 | |
| 5 | 4 | 2 | 0 | 8 | |
| 6 | 5 | 2 | 3 | 6 | |
| 7 | 5 | 1 | 4 | 3 | |
| 8 | 5 | 1 | 4 | 3 | |
| 9 | 5 | 0 | 3 | 2 | |
| 10 | 5 | 0 | 5 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
44 Goals in 17 matches
9 Times out of 17 matches
8 out of 17 matches
scores 20.0 more goals than usual
scores -16.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 39.8% |
| Possession (Away) | 39.8% |
| Fouls Per Match | 6.2 |
| Fouls / Match (Home) | 3.2 |
| Fouls / Match (Away) | 2.9 |
| Offsides Per Match | 0.9 |
| Players Participated | 0 |
| Total corners | 103 |
| Corners (Home) | 47 |
| Corners (Away) | 56 |
| Total yellow cards | 12 |
| Total red cards | 9 |
| Total yellow cards (Home) | 8 |
| Total yellow cards (Away) | 4 |
| Total red cards (Home) | 4 |
| Total red cards (Away) | 5 |
| Name | Club | Value |
|---|
VS
VS