Ended
Mar 16, 09:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 19 | 1 | 60 | |
| 2 | 22 | 18 | 0 | 58 | |
| 3 | 22 | 11 | 5 | 39 | |
| 4 | 23 | 9 | 10 | 31 | |
| 5 | 22 | 7 | 8 | 28 | |
| 6 | 22 | 7 | 8 | 28 | |
| 7 | 22 | 7 | 10 | 26 | |
| 8 | 22 | 7 | 10 | 26 | |
| 9 | 22 | 5 | 8 | 24 | |
| 10 | 22 | 5 | 10 | 22 | |
| 11 | 22 | 5 | 13 | 19 | |
| 12 | 22 | 1 | 18 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
200 Goals in 57 matches
29 Times out of 57 matches
34 out of 57 matches
scores -14.8 more goals than usual
scores 17.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 33.1% |
| Possession (Away) | 33.1% |
| Fouls Per Match | 12.2 |
| Fouls / Match (Home) | 6.1 |
| Fouls / Match (Away) | 6.1 |
| Offsides Per Match | 2.8 |
| Players Participated | 0 |
| Total corners | 309 |
| Corners (Home) | 148 |
| Corners (Away) | 161 |
| Total yellow cards | 72 |
| Total red cards | 3 |
| Total yellow cards (Home) | 41 |
| Total yellow cards (Away) | 31 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS